United World Capital, Ltd.

Account: 36397 Name: zizi_FX Currency: USD 2009 February 11, 01:13
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
401973 2009.01.29 14:48 sell limit 3.00 chfjpy 78.685 0.000 77.910 2009.02.05 01:01 76.985 cancelled
403642 2009.01.29 16:21 sell 0.30 chfjpy 78.318 0.000 76.515 2009.02.02 10:01 76.515 0.00 0.00 -1.46 605.06
415673 2009.01.30 12:04 sell 1.00 chfjpy 77.351 0.000 76.654 2009.02.02 09:45 76.654 0.00 0.00 -2.44 778.76
421262 2009.01.30 18:42 sell 0.60 chfjpy 77.456 81.206 77.086 2009.02.02 01:00 77.086 0.00 0.00 -1.47 247.49
427186 2009.02.02 03:12 sell 0.60 chfjpy 77.123 80.873 76.903 2009.02.02 03:28 76.965 0.00 0.00 0.00 105.59
427658 2009.02.02 03:57 sell 0.60 chfjpy 77.037 80.787 76.817 2009.02.02 05:52 76.886 0.00 0.00 0.00 101.06
429014 2009.02.02 06:54 sell 0.60 chfjpy 76.903 80.653 76.683 2009.02.02 08:59 76.753 0.00 0.00 0.00 100.46
432531 2009.02.02 12:21 sell 0.70 chfjpy 76.420 80.170 76.200 2009.02.02 12:35 76.267 0.00 0.00 0.00 120.30
433321 2009.02.02 13:16 sell 0.70 chfjpy 76.273 80.023 76.053 2009.02.04 22:17 77.250 0.00 0.00 -3.44 -764.19
479767 2009.02.04 22:41 sell 0.70 chfjpy 77.215 80.965 76.995 2009.02.05 00:20 77.064 0.00 0.00 -5.17 118.35
392240 2009.01.28 21:41 buy 0.40 eurchf 1.51557 1.44057 1.51777 2009.02.02 14:56 1.48705 0.00 0.00 -13.72 -979.37
415589 2009.01.30 11:54 sell 3.00 eurchf 1.48510 0.00000 1.48281 2009.02.02 01:58 1.48281 0.00 0.00 -38.96 590.63
415619 2009.01.30 16:07 buy 3.00 eurchf 1.49420 0.00000 1.50546 2009.02.06 00:21 1.49914 0.00 0.00 -143.39 1 264.38
443556 2009.02.02 22:35 sell 2.10 eurchf 1.49278 1.50880 1.48830 2009.02.02 23:11 1.49223 0.00 0.00 0.00 99.44
444850 2009.02.03 00:44 sell 0.60 eurchf 1.48977 1.48777 1.47857 2009.02.03 20:45 1.48777 0.00 0.00 0.00 104.52
445121 2009.02.03 01:07 buy 1.80 eurchf 1.48943 1.47260 1.49470 2009.02.03 02:48 1.48965 0.00 0.00 0.00 34.13
461083 2009.02.04 00:08 sell 1.40 eurchf 1.48999 1.50630 1.48480 2009.02.04 00:31 1.48946 0.00 0.00 0.00 64.89
479520 2009.02.04 22:17 sell 2.30 eurchf 1.48924 1.50590 1.48360 2009.02.04 22:32 1.48871 0.00 0.00 0.00 105.27
479721 2009.02.04 22:36 buy 2.40 eurchf 1.48844 1.47140 1.49400 2009.02.04 23:10 1.48895 0.00 0.00 0.00 105.60
480289 2009.02.04 23:28 sell 2.30 eurchf 1.48958 1.50550 1.48560 2009.02.04 23:42 1.48895 0.00 0.00 0.00 125.00
480746 2009.02.05 00:16 sell 2.20 eurchf 1.48905 1.50510 1.48420 2009.02.05 00:56 1.48852 0.00 0.00 0.00 100.49
501015 2009.02.05 22:05 buy 2.40 eurchf 1.49686 1.48170 1.50130 2009.02.05 22:07 1.49739 0.00 0.00 0.00 108.67
501511 2009.02.05 22:58 buy 2.20 eurchf 1.49689 1.48090 1.50220 2009.02.05 23:00 1.49740 0.00 0.00 0.00 95.92
443189 2009.02.02 22:00 buy 1.00 eurgbp 0.89905 0.88300 0.90510 2009.02.02 22:01 0.89967 0.00 0.00 0.00 88.37
445142 2009.02.03 01:09 sell 1.00 eurgbp 0.90078 0.91660 0.89490 2009.02.03 10:06 0.90112 0.00 0.00 0.00 -48.48
480908 2009.02.05 00:22 sell 1.00 eurgbp 0.88918 0.90570 0.88330 2009.02.05 00:53 0.88802 0.00 0.00 0.00 167.75
481372 2009.02.05 01:18 sell 1.00 eurgbp 0.88902 0.90430 0.88440 2009.02.05 02:20 0.88871 0.00 0.00 0.00 44.77
496551 2009.02.05 18:01 sell 0.70 eurgbp 0.87677 0.95177 0.87457 2009.02.05 18:35 0.87520 0.00 0.00 0.00 161.16
498349 2009.02.05 19:09 sell 0.60 eurgbp 0.87701 0.95201 0.87481 2009.02.05 21:20 0.87551 0.00 0.00 0.00 131.89
500899 2009.02.05 22:00 buy 1.00 eurgbp 0.87448 0.85790 0.87970 2009.02.05 22:11 0.87513 0.00 0.00 0.00 95.04
501630 2009.02.05 23:08 buy 1.00 eurgbp 0.87463 0.85800 0.87950 2009.02.05 23:51 0.87525 0.00 0.00 0.00 90.67
502307 2009.02.06 00:32 sell 0.70 eurgbp 0.87461 0.94961 0.87241 2009.02.06 09:02 0.87307 0.00 0.00 0.00 157.66
426517 2009.02.02 02:00 sell 1.00 eurjpy 114.348 0.000 114.056 2009.02.02 05:40 114.056 0.00 0.00 0.00 325.53
427663 2009.02.02 03:58 sell 0.60 eurjpy 114.369 118.119 114.149 2009.02.02 05:37 114.219 0.00 0.00 0.00 100.24
429010 2009.02.02 06:54 sell 0.60 eurjpy 113.981 117.731 113.761 2009.02.02 08:54 113.828 0.00 0.00 0.00 102.51
430391 2009.02.02 09:39 sell 0.60 eurjpy 114.018 117.768 113.798 2009.02.02 09:44 113.854 0.00 0.00 0.00 109.92
430450 2009.02.02 09:44 sell 0.60 eurjpy 113.817 117.567 113.597 2009.02.02 09:59 113.650 0.00 0.00 0.00 112.10
432545 2009.02.02 12:22 sell 0.70 eurjpy 113.552 117.302 113.332 2009.02.02 12:24 113.401 0.00 0.00 0.00 118.66
432592 2009.02.02 12:24 sell 0.70 eurjpy 113.379 117.129 113.159 2009.02.02 12:35 113.228 0.00 0.00 0.00 118.75
433382 2009.02.02 13:22 sell 0.70 eurjpy 113.340 117.090 113.120 2009.02.05 18:36 117.090 0.00 0.00 -43.11 -2 876.96
444101 2009.02.02 23:30 sell 0.60 eurjpy 114.908 114.730 113.788 2009.02.03 00:17 114.730 0.00 0.00 -7.39 119.43
444669 2009.02.03 00:18 sell 0.60 eurjpy 114.666 114.491 113.546 2009.02.04 14:27 114.491 0.00 0.00 -7.39 117.89
472681 2009.02.04 15:22 sell 0.70 eurjpy 114.664 118.414 113.164 2009.02.04 22:17 115.042 0.00 0.00 0.00 -295.66
480582 2009.02.04 23:56 sell 0.70 eurjpy 114.909 118.659 114.689 2009.02.05 00:20 114.744 0.00 0.00 -25.87 129.31
482842 2009.02.05 03:47 sell 0.70 eurjpy 114.648 118.398 114.428 2009.02.05 04:29 114.496 0.00 0.00 0.00 119.12
483754 2009.02.05 05:59 sell 0.70 eurjpy 114.706 118.456 114.486 2009.02.05 19:02 117.227 0.00 0.00 0.00 -1 937.08
502254 2009.02.06 00:19 sell 0.70 eurjpy 116.516 116.340 115.396 2009.02.06 02:57 116.340 0.00 0.00 0.00 135.48
503548 2009.02.06 03:00 sell 0.70 eurjpy 116.223 116.023 114.723 2009.02.06 08:50 116.023 0.00 0.00 0.00 154.14
506052 2009.02.06 08:50 sell 0.70 eurjpy 115.968 119.718 114.468 2009.02.06 20:49 119.718 0.00 0.00 0.00 -2 848.55
423752 2009.01.30 21:48 sell 0.60 eurusd 1.28014 1.29514 1.27794 2009.02.02 01:00 1.27794 0.00 0.00 -4.38 132.00
427861 2009.02.02 04:20 sell 0.60 eurusd 1.27373 1.28873 1.27153 2009.02.02 04:34 1.27219 0.00 0.00 0.00 92.40
428122 2009.02.02 04:52 sell 0.60 eurusd 1.27309 1.28809 1.27089 2009.02.02 05:40 1.27159 0.00 0.00 0.00 90.00
429047 2009.02.02 06:57 sell 0.60 eurusd 1.27195 1.28695 1.26975 2009.02.02 19:31 1.28695 0.00 0.00 0.00 -900.00
444743 2009.02.03 00:30 sell 0.60 eurusd 1.28266 1.29766 1.27146 2009.02.03 17:08 1.29766 0.00 0.00 0.00 -900.00
444926 2009.02.03 00:48 sell 3.00 eurusd 1.28130 1.29145 1.27300 2009.02.06 00:24 1.27895 0.00 0.00 -109.50 705.00
457238 2009.02.03 18:39 sell 3.00 eurusd 1.30159 0.00000 1.28234 2009.02.04 13:31 1.28615 0.00 0.00 -21.90 4 632.00
457268 2009.02.03 18:41 sell 3.00 eurusd 1.30079 0.00000 1.29673 2009.02.03 19:38 1.29673 0.00 0.00 0.00 1 218.00
461331 2009.02.04 00:41 sell 3.00 eurusd 1.30228 0.00000 1.29565 2009.02.04 11:01 1.29565 0.00 0.00 0.00 1 989.00
467780 2009.02.04 10:53 sell 0.60 eurusd 1.29670 1.29470 1.28170 2009.02.04 11:21 1.29470 0.00 0.00 0.00 120.00
468518 2009.02.04 11:21 sell 0.60 eurusd 1.29407 1.29207 1.27907 2009.02.04 14:30 1.28405 0.00 0.00 0.00 601.20
471739 2009.02.04 14:30 sell 0.70 eurusd 1.28373 1.29873 1.26873 2009.02.06 20:48 1.29873 0.00 0.00 -20.44 -1 050.00
479530 2009.02.04 22:18 sell 0.70 eurusd 1.28555 1.30055 1.28335 2009.02.04 23:12 1.28404 0.00 0.00 0.00 105.70
480569 2009.02.04 23:56 sell 0.70 eurusd 1.28475 1.29975 1.28255 2009.02.05 00:54 1.28317 0.00 0.00 -15.33 110.60
481522 2009.02.05 01:30 sell 0.70 eurusd 1.28402 1.29902 1.28182 2009.02.05 02:25 1.28251 0.00 0.00 0.00 105.70
482673 2009.02.05 03:28 sell 0.70 eurusd 1.28287 1.29787 1.28067 2009.02.05 10:09 1.28122 0.00 0.00 0.00 115.50
487019 2009.02.05 10:52 sell 0.70 eurusd 1.28313 1.29813 1.28093 2009.02.05 15:05 1.28158 0.00 0.00 0.00 108.50
494818 2009.02.05 16:36 sell 0.70 eurusd 1.28024 1.29524 1.27804 2009.02.05 16:51 1.27871 0.00 0.00 0.00 107.10
495813 2009.02.05 17:27 sell 0.70 eurusd 1.27940 1.29440 1.27720 2009.02.06 04:49 1.27788 0.00 0.00 -5.11 106.40
504729 2009.02.06 05:47 sell 0.70 eurusd 1.27834 1.29334 1.27614 2009.02.06 08:44 1.27681 0.00 0.00 0.00 107.10
507066 2009.02.06 09:52 sell 0.70 eurusd 1.27645 1.29145 1.27425 2009.02.06 17:15 1.29145 0.00 0.00 0.00 -1 050.00
514764 2009.02.06 16:36 sell 3.00 eurusd 1.28878 0.00000 1.28541 2009.02.06 16:53 1.28541 0.00 0.00 0.00 1 011.00
445110 2009.02.03 01:05 buy 1.70 gbpchf 1.65430 1.63850 1.65990 2009.02.03 04:08 1.64679 0.00 0.00 0.00 -1 099.94
480675 2009.02.05 00:08 sell 2.00 gbpchf 1.67561 1.69140 1.67070 2009.02.05 01:18 1.67436 0.00 0.00 0.00 215.63
426361 2009.02.02 01:45 buy 0.60 gbpusd 1.44142 1.44280 1.44512 2009.02.02 02:55 1.44280 0.00 0.00 0.00 82.80
429235 2009.02.02 07:30 buy 0.60 gbpusd 1.44011 1.36511 1.45131 2009.02.02 14:56 1.40958 0.00 0.00 0.00 -1 831.80
461483 2009.02.04 00:51 buy 0.50 gbpusd 1.44429 1.36929 1.44649 2009.02.04 08:39 1.44585 0.00 0.00 0.00 78.00
465797 2009.02.04 09:08 buy 0.50 gbpusd 1.44038 1.36538 1.44258 2009.02.04 10:30 1.44189 0.00 0.00 0.00 75.50
467441 2009.02.04 10:30 buy 0.60 gbpusd 1.44224 1.44349 1.45344 2009.02.04 14:54 1.44349 0.00 0.00 0.00 75.00
479816 2009.02.04 22:47 buy 0.70 gbpusd 1.44758 1.44908 1.45508 2009.02.05 12:17 1.45274 0.00 0.00 -6.72 361.20
490673 2009.02.05 13:21 buy 0.70 gbpusd 1.45176 1.37676 1.45396 2009.02.05 14:02 1.45327 0.00 0.00 0.00 105.70
491246 2009.02.05 14:02 buy 0.70 gbpusd 1.45378 1.37878 1.45598 2009.02.05 14:03 1.45537 0.00 0.00 0.00 111.30
493876 2009.02.05 15:53 buy 0.70 gbpusd 1.45693 1.38193 1.45913 2009.02.05 15:53 1.45845 0.00 0.00 0.00 106.40
493922 2009.02.05 15:53 buy 0.70 gbpusd 1.45886 1.38386 1.46106 2009.02.05 16:18 1.46039 0.00 0.00 0.00 107.10
496440 2009.02.05 17:58 buy 0.70 gbpusd 1.46260 1.38760 1.46480 2009.02.05 18:04 1.46415 0.00 0.00 0.00 108.50
496650 2009.02.05 18:04 buy 0.70 gbpusd 1.46444 1.38944 1.46664 2009.02.05 18:09 1.46599 0.00 0.00 0.00 108.50
497985 2009.02.05 19:01 buy 0.70 gbpusd 1.46467 1.38967 1.46687 2009.02.05 19:02 1.46621 0.00 0.00 0.00 107.80
498050 2009.02.05 19:02 buy 0.70 gbpusd 1.46657 1.39157 1.46877 2009.02.05 19:08 1.46816 0.00 0.00 0.00 111.30
499436 2009.02.05 20:11 buy 0.70 gbpusd 1.46539 1.39039 1.46759 2009.02.05 21:27 1.46696 0.00 0.00 0.00 109.90
501394 2009.02.05 22:45 buy 0.70 gbpusd 1.46476 1.46624 1.46846 2009.02.06 09:08 1.46624 0.00 0.00 -2.24 103.60
502544 2009.02.06 02:44 buy 3.00 gbpusd 1.46127 1.45104 1.46815 2009.02.06 09:25 1.46815 0.00 0.00 0.00 2 064.00
508282 2009.02.06 10:56 buy 0.70 gbpusd 1.47080 1.39580 1.47300 2009.02.06 11:04 1.47239 0.00 0.00 0.00 111.30
508519 2009.02.06 11:04 buy 0.70 gbpusd 1.47287 1.39787 1.47507 2009.02.06 11:07 1.47438 0.00 0.00 0.00 105.70
509201 2009.02.06 11:38 buy 0.70 gbpusd 1.46840 1.39340 1.47060 2009.02.06 12:36 1.47002 0.00 0.00 0.00 113.40
510110 2009.02.06 12:39 buy 0.70 gbpusd 1.47000 1.39500 1.47370 2009.02.06 17:14 1.47370 0.00 0.00 0.00 259.00
443632 2009.02.02 22:41 buy 2.90 usdcad 1.24329 1.22680 1.24810 2009.02.02 23:54 1.24440 0.00 0.00 0.00 258.68
444320 2009.02.02 23:54 sell 2.80 usdcad 1.24440 1.26050 1.23870 2009.02.03 03:14 1.24433 0.00 0.00 3.36 15.75
461126 2009.02.04 00:13 buy 2.00 usdcad 1.23008 1.21390 1.23410 2009.02.04 00:33 1.23112 0.00 0.00 0.00 168.95
461255 2009.02.04 00:33 sell 2.00 usdcad 1.23112 1.24740 1.22710 2009.02.04 04:38 1.23102 0.00 0.00 0.00 16.25
479786 2009.02.04 22:45 buy 2.90 usdcad 1.23183 1.21510 1.23720 2009.02.05 00:07 1.23216 0.00 0.00 -46.51 77.67
480959 2009.02.05 00:30 sell 2.90 usdcad 1.23235 1.24850 1.22830 2009.02.05 01:51 1.23203 0.00 0.00 0.00 75.32
501250 2009.02.05 22:30 buy 3.10 usdcad 1.22657 1.21100 1.23240 2009.02.05 22:41 1.22770 0.00 0.00 0.00 285.33
501358 2009.02.05 22:41 sell 3.20 usdcad 1.22930 1.24510 1.22370 2009.02.06 04:30 1.23536 0.00 0.00 3.89 -1 569.74
422574 2009.01.30 20:02 buy 0.60 usdchf 1.16163 1.08663 1.16383 2009.02.02 01:45 1.16176 0.00 0.00 -0.77 6.71
427884 2009.02.02 04:21 buy 0.60 usdchf 1.16591 1.12841 1.16811 2009.02.02 09:00 1.16742 0.00 0.00 0.00 77.61
432100 2009.02.02 11:48 buy 0.70 usdchf 1.16680 1.12930 1.17430 2009.02.02 14:56 1.16482 0.00 0.00 0.00 -118.99
435850 2009.02.02 15:30 buy 0.60 usdchf 1.16604 1.12854 1.17724 2009.02.02 21:31 1.16161 0.00 0.00 0.00 -228.82
442860 2009.02.02 21:31 buy 0.60 usdchf 1.16199 1.16399 1.17319 2009.02.03 11:54 1.16399 0.00 0.00 -0.77 103.09
451264 2009.02.03 12:04 buy 0.60 usdchf 1.16450 1.12700 1.16670 2009.02.04 22:17 1.15850 0.00 0.00 -0.79 -310.75
480131 2009.02.04 23:16 buy 0.70 usdchf 1.15980 1.16180 1.16730 2009.02.05 10:25 1.16180 0.00 0.00 -2.71 120.50
486996 2009.02.05 10:51 buy 0.70 usdchf 1.16085 1.12335 1.16305 2009.02.05 13:04 1.16235 0.00 0.00 0.00 90.33
487931 2009.02.05 11:46 buy 1.00 usdchf 1.15937 0.00000 1.16420 2009.02.05 15:32 1.16420 0.00 0.00 0.00 414.88
491152 2009.02.05 13:59 buy 0.70 usdchf 1.16115 1.12365 1.16335 2009.02.05 14:30 1.16266 0.00 0.00 0.00 90.91
495038 2009.02.05 16:46 buy 0.70 usdchf 1.16465 1.12715 1.16685 2009.02.05 16:50 1.16618 0.00 0.00 0.00 91.84
495926 2009.02.05 17:33 buy 0.70 usdchf 1.16481 1.12731 1.16701 2009.02.05 20:29 1.16635 0.00 0.00 0.00 92.43
501480 2009.02.05 22:58 buy 0.70 usdchf 1.16987 1.13237 1.17207 2009.02.05 23:34 1.17159 0.00 0.00 0.00 102.77
502634 2009.02.06 01:15 buy 0.70 usdchf 1.17171 1.13421 1.17391 2009.02.06 04:50 1.17326 0.00 0.00 0.00 92.48
502700 2009.02.06 01:20 buy 3.00 usdchf 1.17222 1.16305 1.17475 2009.02.06 20:31 1.16305 0.00 0.00 0.00 -2 365.33
378261 2009.01.28 04:00 sell 0.50 usdjpy 89.056 88.914 87.936 2009.02.04 10:00 88.914 0.00 0.00 -21.03 79.85
383077 2009.01.28 12:04 sell 3.00 usdjpy 89.264 0.000 89.069 2009.02.02 10:43 89.069 0.00 0.00 -89.91 656.79
383199 2009.01.28 12:15 sell 1.00 usdjpy 89.260 0.000 88.835 2009.02.02 11:07 88.835 0.00 0.00 -29.96 478.42
385705 2009.01.28 15:20 sell 2.00 usdjpy 89.367 0.000 88.738 2009.02.03 17:22 88.738 0.00 0.00 -72.04 1 417.66
467487 2009.02.04 10:32 sell 0.60 usdjpy 89.013 92.763 88.793 2009.02.05 19:07 91.615 0.00 0.00 -10.89 -1 704.09
509415 2009.02.06 11:49 sell 3.00 usdjpy 91.409 0.000 90.552 2009.02.06 13:40 91.117 0.00 0.00 0.00 961.40
514948 2009.02.06 16:45 sell 3.00 usdjpy 91.747 0.000 91.596 2009.02.06 17:21 91.596 0.00 0.00 0.00 494.56
  0.00 0.00 -747.56 7 145.66
Closed P/L: 6 398.10
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
481518 2009.02.05 01:29 sell 0.70 chfjpy 77.034 80.784 76.814   78.270 0.00 0.00 -6.76 -955.95
550966 2009.02.10 00:01 sell 1.00 chfjpy 78.578 0.000 77.380   78.270 0.00 0.00 -2.44 340.30
566822 2009.02.10 10:22 sell 2.00 chfjpy 78.337 0.000 77.242   78.270 0.00 0.00 -4.88 148.05
385970 2009.01.28 15:31 buy 0.50 eurchf 1.51759 0.00000 1.53747   1.49314 0.00 0.00 -47.90 -1 057.29
459118 2009.02.03 21:00 sell 0.60 eurchf 1.48625 1.52375 1.48255   1.49371 0.00 0.00 -62.69 -387.01
479527 2009.02.04 22:18 sell 0.70 eurchf 1.48930 1.52680 1.47430   1.49371 0.00 0.00 -63.95 -266.91
608816 2009.02.11 00:50 buy 10.00 eurchf 1.49281 1.47610 1.49680   1.49314 0.00 0.00 0.00 285.41
608822 2009.02.11 00:52 buy 10.00 eurgbp 0.88735 0.87240 0.89210   0.88777 0.00 0.00 0.00 610.69
435722 2009.02.02 15:24 sell 0.10 eurusd 1.27547 1.32570 1.26147   1.29136 0.00 0.00 -6.57 -158.90
443037 2009.02.02 21:47 sell 0.10 eurusd 1.28378 1.33406 1.26978   1.29136 0.00 0.00 -6.57 -75.80
556898 2009.02.10 03:05 sell 5.00 eurusd 1.28417 0.00000 1.27028   1.29136 0.00 0.00 -36.50 -3 595.00
603843 2009.02.10 21:41 sell 0.90 eurusd 1.28743 0.00000 1.27243   1.29136 0.00 0.00 -6.57 -353.70
606966 2009.02.10 23:42 sell 10.00 gbpchf 1.68092 1.69670 1.67550   1.68234 0.00 0.00 -149.64 -1 227.77
383084 2009.01.28 12:04 sell 1.00 usdjpy 89.283 0.000 88.122   90.507 0.00 0.00 -83.91 -1 352.38
  0.00 0.00 -478.38 -8 046.26
  Floating P/L: -8 524.64
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 6 398.10 Floating P/L: -8 524.64 Margin: 51 335.13
Balance: 102 528.99 Equity: 94 004.35 Free Margin: 42 669.22
 
Details:
Graph
Gross Profit: 29 366.35 Gross Loss: 22 968.25 Total Net Profit: 6 398.10
Profit Factor: 1.28 Expected Payoff: 52.02  
Absolute Drawdown: 322.59 Maximal Drawdown: 6 839.76 (6.25%) Relative Drawdown: 6.25% (6 839.76)
 
Total Trades: 123 Short Positions (won %): 73 (83.56%) Long Positions (won %): 50 (86.00%)
Profit Trades (% of total): 104 (84.55%) Loss trades (% of total): 19 (15.45%)
Largest profit trade: 4 610.10 loss trade: -2 920.07
Average profit trade: 282.37 loss trade: -1 208.86
Maximum consecutive wins ($): 31 (3 913.39) consecutive losses ($): 5 (-4 072.70)
Maximal consecutive profit (count): 10 636.35 (15) consecutive loss (count): -6 284.32 (3)
Average consecutive wins: 12 consecutive losses: 2