United World Capital, Ltd.
| Account: 36397 |
Name: zizi_FX |
Currency: USD |
2009 February 20, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 481518 | 2009.02.05 01:29 | sell | 0.70 | chfjpy | 77.034 | 80.784 | 76.814 | 2009.02.20 19:03 | 80.784 | 0.00 | 0.00 | -25.17 | -2 798.72 |
| 459118 | 2009.02.03 21:00 | sell | 0.60 | eurchf | 1.48625 | 1.52375 | 1.48255 | 2009.02.17 10:29 | 1.48255 | 0.00 | 0.00 | -109.43 | 188.89 |
| 479527 | 2009.02.04 22:18 | sell | 0.70 | eurchf | 1.48930 | 1.52680 | 1.47430 | 2009.02.17 22:50 | 1.47430 | 0.00 | 0.00 | -118.49 | 897.83 |
| 727111 | 2009.02.16 22:50 | buy | 10.00 | eurchf | 1.48340 | 1.46760 | 1.48870 | 2009.02.16 22:58 | 1.48393 | 0.00 | 0.00 | 0.00 | 456.38 |
| 727674 | 2009.02.16 23:51 | sell | 10.00 | eurchf | 1.48441 | 1.50020 | 1.47960 | 2009.02.17 02:06 | 1.48412 | 0.00 | 0.00 | -129.86 | 249.72 |
| 749435 | 2009.02.17 22:15 | buy | 10.00 | eurchf | 1.47512 | 1.45840 | 1.48060 | 2009.02.17 22:32 | 1.47564 | 0.00 | 0.00 | 0.00 | 444.88 |
| 750089 | 2009.02.17 22:49 | buy | 10.00 | eurchf | 1.47456 | 1.45870 | 1.47930 | 2009.02.18 09:31 | 1.47421 | 0.00 | 0.00 | -67.94 | -299.87 |
| 764550 | 2009.02.18 15:16 | sell | 2.00 | eurchf | 1.47919 | 0.00000 | 1.47660 | 2009.02.18 17:08 | 1.47660 | 0.00 | 0.00 | 0.00 | 440.54 |
| 774627 | 2009.02.19 00:02 | buy | 10.00 | eurchf | 1.47605 | 1.46100 | 1.48170 | 2009.02.19 00:06 | 1.47663 | 0.00 | 0.00 | 0.00 | 492.17 |
| 774927 | 2009.02.19 00:25 | buy | 10.00 | eurchf | 1.47595 | 1.45970 | 1.48000 | 2009.02.19 00:34 | 1.47649 | 0.00 | 0.00 | 0.00 | 459.03 |
| 775366 | 2009.02.19 01:25 | buy | 10.00 | eurchf | 1.47583 | 1.45980 | 1.48090 | 2009.02.19 02:18 | 1.47634 | 0.00 | 0.00 | 0.00 | 434.34 |
| 795369 | 2009.02.19 22:12 | buy | 10.00 | eurchf | 1.48772 | 1.47240 | 1.49250 | 2009.02.20 02:26 | 1.48735 | 0.00 | 0.00 | -67.15 | -314.98 |
| 726843 | 2009.02.16 22:30 | buy | 10.00 | eurgbp | 0.89558 | 0.88030 | 0.90140 | 2009.02.16 23:42 | 0.89590 | 0.00 | 0.00 | 0.00 | 456.70 |
| 728066 | 2009.02.17 00:13 | buy | 10.00 | eurgbp | 0.89511 | 0.87910 | 0.90000 | 2009.02.17 00:15 | 0.89575 | 0.00 | 0.00 | 0.00 | 913.72 |
| 751282 | 2009.02.18 00:01 | buy | 10.00 | eurgbp | 0.88359 | 0.86780 | 0.88780 | 2009.02.18 01:48 | 0.88390 | 0.00 | 0.00 | 0.00 | 441.25 |
| 773815 | 2009.02.18 22:49 | buy | 10.00 | eurgbp | 0.88180 | 0.86600 | 0.88700 | 2009.02.19 01:50 | 0.88181 | 0.00 | 0.00 | -80.94 | 14.24 |
| 795318 | 2009.02.19 22:12 | sell | 10.00 | eurgbp | 0.88737 | 0.90300 | 0.88300 | 2009.02.19 22:13 | 0.88677 | 0.00 | 0.00 | 0.00 | 857.33 |
| 699512 | 2009.02.13 16:00 | sell | 1.00 | eurjpy | 117.226 | 117.038 | 115.726 | 2009.02.16 01:23 | 117.038 | 0.00 | 0.00 | -11.99 | 205.16 |
| 727528 | 2009.02.16 23:41 | buy | 1.00 | eurjpy | 117.368 | 0.000 | 118.488 | 2009.02.18 07:16 | 116.216 | 0.00 | 0.00 | -12.80 | -1 247.60 |
| 435722 | 2009.02.02 15:24 | sell | 0.10 | eurusd | 1.27547 | 1.32570 | 1.26147 | 2009.02.17 09:25 | 1.26147 | 0.00 | 0.00 | -10.95 | 140.00 |
| 443037 | 2009.02.02 21:47 | sell | 0.10 | eurusd | 1.28378 | 1.33406 | 1.26978 | 2009.02.17 03:12 | 1.26978 | 0.00 | 0.00 | -10.95 | 140.00 |
| 677069 | 2009.02.12 17:38 | sell | 1.10 | eurusd | 1.27573 | 0.00000 | 1.27353 | 2009.02.16 07:55 | 1.27418 | 0.00 | 0.00 | -16.06 | 170.50 |
| 714651 | 2009.02.16 09:26 | sell | 1.10 | eurusd | 1.27544 | 0.00000 | 1.27324 | 2009.02.16 09:33 | 1.27394 | 0.00 | 0.00 | 0.00 | 165.00 |
| 715482 | 2009.02.16 10:11 | sell | 1.10 | eurusd | 1.27513 | 0.00000 | 1.27293 | 2009.02.16 10:17 | 1.27363 | 0.00 | 0.00 | 0.00 | 165.00 |
| 716081 | 2009.02.16 10:53 | sell | 1.10 | eurusd | 1.27513 | 0.00000 | 1.27293 | 2009.02.17 03:08 | 1.27293 | 0.00 | 0.00 | -8.03 | 242.00 |
| 720815 | 2009.02.16 15:49 | sell | 1.10 | eurusd | 1.27635 | 1.27435 | 1.26885 | 2009.02.17 03:08 | 1.27129 | 0.00 | 0.00 | -8.03 | 556.60 |
| 731848 | 2009.02.17 05:20 | sell | 1.10 | eurusd | 1.26629 | 0.00000 | 1.26409 | 2009.02.17 05:35 | 1.26479 | 0.00 | 0.00 | 0.00 | 165.00 |
| 732722 | 2009.02.17 06:18 | sell | 1.10 | eurusd | 1.26474 | 0.00000 | 1.26254 | 2009.02.17 08:36 | 1.26323 | 0.00 | 0.00 | 0.00 | 166.10 |
| 735917 | 2009.02.17 10:08 | sell | 1.10 | eurusd | 1.26325 | 0.00000 | 1.26105 | 2009.02.17 10:27 | 1.26174 | 0.00 | 0.00 | 0.00 | 166.10 |
| 736495 | 2009.02.17 10:49 | sell | 2.00 | eurusd | 1.26358 | 0.00000 | 1.25985 | 2009.02.17 15:53 | 1.25985 | 0.00 | 0.00 | 0.00 | 746.00 |
| 736689 | 2009.02.17 11:03 | sell | 1.10 | eurusd | 1.26314 | 0.00000 | 1.26094 | 2009.02.17 11:08 | 1.26158 | 0.00 | 0.00 | 0.00 | 171.60 |
| 738298 | 2009.02.17 12:12 | sell | 1.10 | eurusd | 1.26435 | 0.00000 | 1.26215 | 2009.02.17 13:23 | 1.26279 | 0.00 | 0.00 | 0.00 | 171.60 |
| 739569 | 2009.02.17 13:23 | sell | 1.10 | eurusd | 1.26252 | 0.00000 | 1.25882 | 2009.02.17 15:53 | 1.25999 | 0.00 | 0.00 | 0.00 | 278.30 |
| 743467 | 2009.02.17 16:46 | sell | 1.20 | eurusd | 1.26087 | 0.00000 | 1.25867 | 2009.02.17 17:39 | 1.25935 | 0.00 | 0.00 | 0.00 | 182.40 |
| 747280 | 2009.02.17 20:04 | sell | 1.20 | eurusd | 1.25776 | 0.00000 | 1.25556 | 2009.02.18 01:33 | 1.25623 | 0.00 | 0.00 | -8.76 | 183.60 |
| 749432 | 2009.02.17 22:15 | sell | 2.00 | eurusd | 1.26144 | 0.00000 | 1.25491 | 2009.02.18 16:59 | 1.25491 | 0.00 | 0.00 | -14.60 | 1 306.00 |
| 750222 | 2009.02.17 22:56 | sell | 3.00 | eurusd | 1.26127 | 0.00000 | 1.25807 | 2009.02.18 00:05 | 1.25807 | 0.00 | 0.00 | -21.90 | 960.00 |
| 752579 | 2009.02.18 01:56 | sell | 1.10 | eurusd | 1.25777 | 1.25727 | 1.25362 | 2009.02.18 11:31 | 1.25727 | 0.00 | 0.00 | 0.00 | 55.00 |
| 752580 | 2009.02.18 01:56 | sell | 1.10 | eurusd | 1.25777 | 1.25727 | 1.25362 | 2009.02.18 11:31 | 1.25727 | 0.00 | 0.00 | 0.00 | 55.00 |
| 759828 | 2009.02.18 11:01 | sell | 1.20 | eurusd | 1.25943 | 1.25743 | 1.24823 | 2009.02.18 11:37 | 1.25743 | 0.00 | 0.00 | 0.00 | 240.00 |
| 761853 | 2009.02.18 12:39 | sell | 1.20 | eurusd | 1.25797 | 0.00000 | 1.25577 | 2009.02.18 16:49 | 1.25577 | 0.00 | 0.00 | 0.00 | 264.00 |
| 764479 | 2009.02.18 15:12 | sell | 1.20 | eurusd | 1.25937 | 0.00000 | 1.25717 | 2009.02.18 16:36 | 1.25717 | 0.00 | 0.00 | 0.00 | 264.00 |
| 764483 | 2009.02.18 15:13 | sell | 1.20 | eurusd | 1.25933 | 0.00000 | 1.25713 | 2009.02.18 16:34 | 1.25777 | 0.00 | 0.00 | 0.00 | 187.20 |
| 770055 | 2009.02.18 18:48 | sell | 1.20 | eurusd | 1.25272 | 0.00000 | 1.25052 | 2009.02.19 02:17 | 1.25732 | 0.00 | 0.00 | -26.28 | -552.00 |
| 787654 | 2009.02.19 15:50 | buy | 5.00 | eurusd | 1.27247 | 0.00000 | 1.27451 | 2009.02.19 16:05 | 1.27451 | 0.00 | 0.00 | 0.00 | 1 020.00 |
| 790239 | 2009.02.19 17:26 | sell | 2.00 | eurusd | 1.26961 | 0.00000 | 1.26758 | 2009.02.19 18:43 | 1.26758 | 0.00 | 0.00 | 0.00 | 406.00 |
| 795936 | 2009.02.19 23:00 | sell | 1.00 | eurusd | 1.26546 | 1.26346 | 1.25046 | 2009.02.20 03:04 | 1.26346 | 0.00 | 0.00 | -7.30 | 200.00 |
| 798694 | 2009.02.20 03:04 | sell | 1.10 | eurusd | 1.26319 | 1.26119 | 1.24819 | 2009.02.20 06:18 | 1.26119 | 0.00 | 0.00 | 0.00 | 220.00 |
| 801873 | 2009.02.20 06:18 | sell | 1.10 | eurusd | 1.26075 | 1.25875 | 1.24575 | 2009.02.20 07:05 | 1.25875 | 0.00 | 0.00 | 0.00 | 220.00 |
| 803924 | 2009.02.20 07:58 | sell | 1.10 | eurusd | 1.25998 | 1.25798 | 1.24498 | 2009.02.20 09:19 | 1.25798 | 0.00 | 0.00 | 0.00 | 220.00 |
| 806725 | 2009.02.20 09:33 | sell | 1.10 | eurusd | 1.25869 | 0.00000 | 1.25649 | 2009.02.20 16:13 | 1.25714 | 0.00 | 0.00 | 0.00 | 170.50 |
| 726886 | 2009.02.16 22:31 | sell | 10.00 | gbpchf | 1.65689 | 1.67190 | 1.65160 | 2009.02.17 00:14 | 1.65648 | 0.00 | 0.00 | -147.92 | 353.39 |
| 750034 | 2009.02.17 22:44 | buy | 10.00 | gbpchf | 1.66758 | 1.65110 | 1.67320 | 2009.02.18 09:17 | 1.66725 | 0.00 | 0.00 | -78.20 | -282.72 |
| 773610 | 2009.02.18 22:30 | sell | 10.00 | gbpchf | 1.67402 | 1.68930 | 1.66930 | 2009.02.19 00:13 | 1.67372 | 0.00 | 0.00 | -433.44 | 254.76 |
| 789911 | 2009.02.19 17:15 | sell | 3.00 | gbpchf | 1.68107 | 0.00000 | 1.67937 | 2009.02.19 17:21 | 1.67937 | 0.00 | 0.00 | 0.00 | 434.30 |
| 795106 | 2009.02.19 22:00 | buy | 10.00 | gbpchf | 1.67859 | 1.66250 | 1.68260 | 2009.02.19 22:58 | 1.67959 | 0.00 | 0.00 | 0.00 | 850.85 |
| 811223 | 2009.02.20 13:11 | sell | 1.00 | gbpjpy | 134.321 | 0.000 | 133.891 | 2009.02.20 20:15 | 133.891 | 0.00 | 0.00 | 0.00 | 462.56 |
| 700152 | 2009.02.13 16:25 | sell | 1.00 | gbpusd | 1.43635 | 0.00000 | 1.42135 | 2009.02.16 01:00 | 1.42176 | 0.00 | 0.00 | -9.20 | 1 459.00 |
| 710892 | 2009.02.16 04:00 | sell | 1.10 | gbpusd | 1.42534 | 0.00000 | 1.42314 | 2009.02.16 04:21 | 1.42378 | 0.00 | 0.00 | 0.00 | 171.60 |
| 711549 | 2009.02.16 04:58 | sell | 1.10 | gbpusd | 1.42426 | 0.00000 | 1.42206 | 2009.02.16 06:23 | 1.42270 | 0.00 | 0.00 | 0.00 | 171.60 |
| 713105 | 2009.02.16 07:37 | sell | 1.10 | gbpusd | 1.42267 | 0.00000 | 1.42047 | 2009.02.16 08:03 | 1.42096 | 0.00 | 0.00 | 0.00 | 188.10 |
| 714700 | 2009.02.16 09:29 | sell | 1.10 | gbpusd | 1.41750 | 1.41700 | 1.41018 | 2009.02.17 09:53 | 1.41700 | 0.00 | 0.00 | -10.12 | 55.00 |
| 723805 | 2009.02.16 18:04 | sell | 1.10 | gbpusd | 1.42493 | 1.42322 | 1.41373 | 2009.02.17 03:10 | 1.42322 | 0.00 | 0.00 | -10.12 | 188.10 |
| 724521 | 2009.02.16 18:44 | sell | 3.00 | gbpusd | 1.42688 | 0.00000 | 1.42155 | 2009.02.17 03:12 | 1.42155 | 0.00 | 0.00 | -27.60 | 1 599.00 |
| 731418 | 2009.02.17 04:43 | sell | 1.10 | gbpusd | 1.42026 | 0.00000 | 1.41806 | 2009.02.17 09:01 | 1.41865 | 0.00 | 0.00 | 0.00 | 177.10 |
| 736431 | 2009.02.17 10:44 | sell | 1.10 | gbpusd | 1.41540 | 0.00000 | 1.41320 | 2009.02.18 11:30 | 1.41320 | 0.00 | 0.00 | -10.12 | 242.00 |
| 750207 | 2009.02.17 22:55 | sell | 3.00 | gbpusd | 1.42506 | 0.00000 | 1.41862 | 2009.02.18 10:28 | 1.41862 | 0.00 | 0.00 | -27.60 | 1 932.00 |
| 750749 | 2009.02.17 23:28 | sell | 1.10 | gbpusd | 1.42468 | 0.00000 | 1.41718 | 2009.02.17 23:28 | 1.42524 | 0.00 | 0.00 | 0.00 | -61.60 |
| 751255 | 2009.02.18 00:00 | sell | 1.10 | gbpusd | 1.42337 | 0.00000 | 1.41217 | 2009.02.18 00:00 | 1.42401 | 0.00 | 0.00 | 0.00 | -70.40 |
| 751381 | 2009.02.18 00:07 | sell | 5.00 | gbpusd | 1.42321 | 0.00000 | 1.41936 | 2009.02.18 10:24 | 1.41936 | 0.00 | 0.00 | 0.00 | 1 925.00 |
| 751650 | 2009.02.18 00:34 | sell | 1.10 | gbpusd | 1.42336 | 0.00000 | 1.41216 | 2009.02.18 00:34 | 1.42374 | 0.00 | 0.00 | 0.00 | -41.80 |
| 751986 | 2009.02.18 01:07 | sell | 1.10 | gbpusd | 1.42297 | 0.00000 | 1.42077 | 2009.02.18 01:07 | 1.42348 | 0.00 | 0.00 | 0.00 | -56.10 |
| 752604 | 2009.02.18 01:57 | sell | 1.10 | gbpusd | 1.42311 | 0.00000 | 1.42091 | 2009.02.18 01:57 | 1.42360 | 0.00 | 0.00 | 0.00 | -53.90 |
| 755509 | 2009.02.18 05:53 | sell | 1.10 | gbpusd | 1.42346 | 0.00000 | 1.41226 | 2009.02.18 05:53 | 1.42398 | 0.00 | 0.00 | 0.00 | -57.20 |
| 755785 | 2009.02.18 06:23 | sell | 1.10 | gbpusd | 1.42355 | 0.00000 | 1.41235 | 2009.02.18 06:24 | 1.42429 | 0.00 | 0.00 | 0.00 | -81.40 |
| 755979 | 2009.02.18 06:53 | sell | 1.10 | gbpusd | 1.42379 | 0.00000 | 1.41259 | 2009.02.18 06:53 | 1.42425 | 0.00 | 0.00 | 0.00 | -50.60 |
| 756587 | 2009.02.18 08:00 | sell | 1.10 | gbpusd | 1.42372 | 0.00000 | 1.42152 | 2009.02.18 10:12 | 1.42210 | 0.00 | 0.00 | 0.00 | 178.20 |
| 759094 | 2009.02.18 10:28 | sell | 1.20 | gbpusd | 1.41834 | 1.41659 | 1.40714 | 2009.02.18 10:40 | 1.41659 | 0.00 | 0.00 | 0.00 | 210.00 |
| 761767 | 2009.02.18 12:35 | sell | 1.20 | gbpusd | 1.41813 | 0.00000 | 1.41593 | 2009.02.18 12:46 | 1.41662 | 0.00 | 0.00 | 0.00 | 181.20 |
| 776370 | 2009.02.19 03:14 | sell | 5.00 | gbpusd | 1.42598 | 0.00000 | 1.42455 | 2009.02.19 07:23 | 1.42455 | 0.00 | 0.00 | 0.00 | 715.00 |
| 789654 | 2009.02.19 17:08 | sell | 3.00 | gbpusd | 1.43629 | 0.00000 | 1.43002 | 2009.02.19 17:22 | 1.43002 | 0.00 | 0.00 | 0.00 | 1 881.00 |
| 677269 | 2009.02.12 17:48 | buy | 1.10 | usdchf | 1.16829 | 0.00000 | 1.17049 | 2009.02.16 09:38 | 1.16981 | 0.00 | 0.00 | -2.84 | 142.93 |
| 715562 | 2009.02.16 10:16 | buy | 1.10 | usdchf | 1.16808 | 0.00000 | 1.17028 | 2009.02.16 10:41 | 1.16966 | 0.00 | 0.00 | 0.00 | 148.59 |
| 716661 | 2009.02.16 11:21 | buy | 1.10 | usdchf | 1.16941 | 0.00000 | 1.17161 | 2009.02.17 03:19 | 1.17096 | 0.00 | 0.00 | -1.42 | 145.61 |
| 731949 | 2009.02.17 05:30 | buy | 1.10 | usdchf | 1.17284 | 0.00000 | 1.17504 | 2009.02.17 05:47 | 1.17436 | 0.00 | 0.00 | 0.00 | 142.38 |
| 732740 | 2009.02.17 06:18 | buy | 1.10 | usdchf | 1.17401 | 0.00000 | 1.17621 | 2009.02.17 09:22 | 1.17555 | 0.00 | 0.00 | 0.00 | 144.10 |
| 735788 | 2009.02.17 10:02 | buy | 1.10 | usdchf | 1.17567 | 0.00000 | 1.17787 | 2009.02.17 16:09 | 1.17717 | 0.00 | 0.00 | 0.00 | 140.17 |
| 743561 | 2009.02.17 16:50 | buy | 1.20 | usdchf | 1.17536 | 0.00000 | 1.17756 | 2009.02.17 17:45 | 1.17688 | 0.00 | 0.00 | 0.00 | 154.99 |
| 746403 | 2009.02.17 19:04 | buy | 1.20 | usdchf | 1.17488 | 0.00000 | 1.17708 | 2009.02.18 07:16 | 1.16927 | 0.00 | 0.00 | -1.55 | -575.74 |
| 756272 | 2009.02.18 07:30 | buy | 1.10 | usdchf | 1.16991 | 1.17185 | 1.18111 | 2009.02.18 11:04 | 1.17185 | 0.00 | 0.00 | 0.00 | 182.11 |
| 761883 | 2009.02.18 12:40 | buy | 1.20 | usdchf | 1.17445 | 0.00000 | 1.17665 | 2009.02.18 14:32 | 1.17615 | 0.00 | 0.00 | 0.00 | 173.45 |
| 764411 | 2009.02.18 15:09 | buy | 1.20 | usdchf | 1.17406 | 0.00000 | 1.17626 | 2009.02.18 16:30 | 1.17558 | 0.00 | 0.00 | 0.00 | 155.16 |
| 770641 | 2009.02.18 19:18 | buy | 1.20 | usdchf | 1.18135 | 1.18177 | 1.19132 | 2009.02.20 12:55 | 1.18627 | 0.00 | 0.00 | -6.12 | 497.69 |
| 779458 | 2009.02.19 08:30 | buy | 1.10 | usdchf | 1.17455 | 1.17655 | 1.18575 | 2009.02.19 10:07 | 1.17655 | 0.00 | 0.00 | 0.00 | 186.99 |
| 781830 | 2009.02.19 10:59 | buy | 1.00 | usdchf | 1.17525 | 0.00000 | 1.17745 | 2009.02.19 11:47 | 1.17675 | 0.00 | 0.00 | 0.00 | 127.47 |
| 784043 | 2009.02.19 13:04 | buy | 1.00 | usdchf | 1.17820 | 0.00000 | 1.18040 | 2009.02.20 06:36 | 1.17970 | 0.00 | 0.00 | -1.28 | 127.15 |
| 789366 | 2009.02.19 17:00 | sell | 5.00 | usdchf | 1.17122 | 0.00000 | 1.16996 | 2009.02.20 18:57 | 1.16996 | 0.00 | 0.00 | -27.20 | 538.48 |
| 789410 | 2009.02.19 17:00 | sell | 1.00 | usdchf | 1.17243 | 0.00000 | 1.17022 | 2009.02.20 18:57 | 1.17022 | 0.00 | 0.00 | -5.44 | 188.85 |
| 804047 | 2009.02.20 08:03 | buy | 1.10 | usdchf | 1.18050 | 0.00000 | 1.18270 | 2009.02.20 09:09 | 1.18211 | 0.00 | 0.00 | 0.00 | 149.82 |
| 806688 | 2009.02.20 09:32 | buy | 1.10 | usdchf | 1.18083 | 0.00000 | 1.18303 | 2009.02.20 10:46 | 1.18237 | 0.00 | 0.00 | 0.00 | 143.27 |
| 702701 | 2009.02.13 18:26 | buy | 1.00 | usdjpy | 91.879 | 0.000 | 92.099 | 2009.02.16 11:17 | 92.033 | 0.00 | 0.00 | -0.76 | 167.33 |
| 717089 | 2009.02.16 11:44 | buy | 2.00 | usdjpy | 91.884 | 0.000 | 92.257 | 2009.02.17 04:14 | 92.257 | 0.00 | 0.00 | -1.53 | 808.61 |
| 717506 | 2009.02.16 12:12 | buy | 1.10 | usdjpy | 91.782 | 0.000 | 92.002 | 2009.02.17 03:13 | 91.970 | 0.00 | 0.00 | -0.84 | 224.86 |
| 732790 | 2009.02.17 06:21 | buy | 1.10 | usdjpy | 92.519 | 0.000 | 92.739 | 2009.02.17 21:11 | 92.669 | 0.00 | 0.00 | 0.00 | 178.05 |
| 749343 | 2009.02.17 22:11 | buy | 1.10 | usdjpy | 92.424 | 0.000 | 92.644 | 2009.02.17 22:33 | 92.576 | 0.00 | 0.00 | 0.00 | 180.61 |
| 749848 | 2009.02.17 22:35 | buy | 1.10 | usdjpy | 92.596 | 0.000 | 92.966 | 2009.02.18 07:16 | 92.324 | 0.00 | 0.00 | -0.83 | -324.08 |
| 756348 | 2009.02.18 07:37 | buy | 5.00 | usdjpy | 92.435 | 0.000 | 92.551 | 2009.02.18 09:34 | 92.551 | 0.00 | 0.00 | 0.00 | 626.68 |
| 756962 | 2009.02.18 08:29 | buy | 1.10 | usdjpy | 92.386 | 0.000 | 92.606 | 2009.02.18 09:32 | 92.538 | 0.00 | 0.00 | 0.00 | 180.68 |
| 759539 | 2009.02.18 10:46 | buy | 1.20 | usdjpy | 92.436 | 0.000 | 92.656 | 2009.02.18 12:00 | 92.586 | 0.00 | 0.00 | 0.00 | 194.41 |
| 761916 | 2009.02.18 12:42 | buy | 1.20 | usdjpy | 92.585 | 0.000 | 92.805 | 2009.02.18 14:14 | 92.744 | 0.00 | 0.00 | 0.00 | 205.73 |
| 764317 | 2009.02.18 15:06 | buy | 1.20 | usdjpy | 92.748 | 0.000 | 92.968 | 2009.02.18 15:47 | 92.898 | 0.00 | 0.00 | 0.00 | 193.76 |
| 771337 | 2009.02.18 19:56 | buy | 1.20 | usdjpy | 93.782 | 93.832 | 94.226 | 2009.02.19 16:01 | 94.226 | 0.00 | 0.00 | -2.70 | 565.45 |
| 778055 | 2009.02.19 06:14 | buy | 1.10 | usdjpy | 93.642 | 93.785 | 94.392 | 2009.02.19 16:04 | 94.392 | 0.00 | 0.00 | 0.00 | 874.01 |
| 789223 | 2009.02.19 16:54 | buy | 0.90 | usdjpy | 94.142 | 0.000 | 94.362 | 2009.02.19 20:17 | 94.362 | 0.00 | 0.00 | 0.00 | 209.83 |
| 790343 | 2009.02.19 17:30 | buy | 1.00 | usdjpy | 94.178 | 0.000 | 94.398 | 2009.02.19 20:09 | 94.329 | 0.00 | 0.00 | 0.00 | 160.08 |
| 794511 | 2009.02.19 21:02 | buy | 1.00 | usdjpy | 94.215 | 0.000 | 94.435 | 2009.02.19 21:18 | 94.367 | 0.00 | 0.00 | 0.00 | 161.07 |
| |
0.00 |
0.00 |
-1 563.46 |
31 731.10 |
| Closed P/L: |
30 167.64 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 760045 | 2009.02.18 11:15 | sell | 3.00 | eurchf | 1.47627 | 0.00000 | 1.47121 | | 1.48003 | 0.00 | 0.00 | -193.44 | -978.33 |
| 775601 | 2009.02.19 01:50 | sell | 1.20 | eurchf | 1.47567 | 0.00000 | 1.47347 | | 1.48003 | 0.00 | 0.00 | -31.16 | -453.78 |
| 776839 | 2009.02.19 04:07 | sell | 5.00 | eurchf | 1.47630 | 0.00000 | 1.47527 | | 1.48003 | 0.00 | 0.00 | -129.87 | -1 617.54 |
| 776876 | 2009.02.19 04:13 | sell | 1.20 | eurchf | 1.47603 | 0.00000 | 1.47383 | | 1.48003 | 0.00 | 0.00 | -31.16 | -416.31 |
| 760404 | 2009.02.18 11:30 | sell | 1.20 | eurjpy | 116.344 | 0.000 | 115.224 | | 119.447 | 0.00 | 0.00 | -70.48 | -4 001.38 |
| 810081 | 2009.02.20 11:53 | sell | 3.00 | eurjpy | 118.347 | 0.000 | 116.661 | | 119.447 | 0.00 | 0.00 | -35.31 | -3 546.18 |
| 731595 | 2009.02.17 04:57 | sell | 0.10 | eurusd | 1.26540 | 1.31568 | 1.25140 | | 1.28366 | 0.00 | 0.00 | -4.38 | -182.60 |
| 735407 | 2009.02.17 09:36 | sell | 0.10 | eurusd | 1.26129 | 1.31169 | 1.24729 | | 1.28366 | 0.00 | 0.00 | -4.38 | -223.70 |
| 775979 | 2009.02.19 02:36 | sell | 5.00 | eurusd | 1.25692 | 0.00000 | 1.25201 | | 1.28366 | 0.00 | 0.00 | -73.00 | -13 370.00 |
| 810129 | 2009.02.20 11:55 | sell | 3.00 | gbpjpy | 134.015 | 0.000 | 133.579 | | 134.245 | 0.00 | 0.00 | -43.01 | -741.47 |
| 810153 | 2009.02.20 11:56 | sell | 1.00 | gbpjpy | 134.038 | 0.000 | 132.960 | | 134.245 | 0.00 | 0.00 | -14.34 | -222.44 |
| 724565 | 2009.02.16 18:46 | sell | 1.00 | gbpusd | 1.42646 | 0.00000 | 1.40632 | | 1.44284 | 0.00 | 0.00 | -64.40 | -1 638.00 |
| 762009 | 2009.02.18 12:46 | sell | 1.20 | gbpusd | 1.41599 | 0.00000 | 1.41379 | | 1.44284 | 0.00 | 0.00 | -55.20 | -3 222.00 |
| 778971 | 2009.02.19 07:30 | sell | 1.20 | gbpusd | 1.42416 | 0.00000 | 1.41296 | | 1.44284 | 0.00 | 0.00 | -22.08 | -2 241.60 |
| 810962 | 2009.02.20 12:56 | buy | 0.90 | usdchf | 1.18676 | 0.00000 | 1.18896 | | 1.15254 | 0.00 | 0.00 | -1.17 | -2 672.18 |
| 383084 | 2009.01.28 12:04 | sell | 1.00 | usdjpy | 89.283 | 0.000 | 88.122 | | 93.058 | 0.00 | 0.00 | -154.27 | -4 056.61 |
| 625352 | 2009.02.11 11:09 | sell | 2.00 | usdjpy | 89.931 | 0.000 | 89.250 | | 93.058 | 0.00 | 0.00 | -140.72 | -6 720.54 |
| 795490 | 2009.02.19 22:21 | buy | 1.00 | usdjpy | 94.425 | 0.000 | 94.645 | | 93.029 | 0.00 | 0.00 | -1.49 | -1 500.61 |
| |
0.00 |
0.00 |
-1 069.86 |
-47 805.27 |
| | Floating P/L: |
-48 875.13 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
30 167.64 |
Floating P/L: |
-48 875.13 |
Margin: |
38 361.06 |
| Balance: |
148 928.10 |
Equity: |
100 052.97 |
Free Margin: |
61 691.92 |
| |
| Details: |
 |
| Gross Profit: |
37 561.65 |
Gross Loss: |
7 394.01 |
Total Net Profit: |
30 167.64 |
| Profit Factor: |
5.08 |
Expected Payoff: |
260.07 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
3 134.43 (2.34%) |
Relative Drawdown: |
2.34% (3 134.43) |
| |
| Total Trades: |
116 |
Short Positions (won %): |
68 (83.82%) |
Long Positions (won %): |
48 (85.42%) |
| Profit Trades (% of total): |
98 (84.48%) |
