United World Capital, Ltd.
| Account: 36397 |
Name: zizi_FX |
Currency: USD |
2009 February 13, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 550966 | 2009.02.10 00:01 | sell | 1.00 | chfjpy | 78.578 | 0.000 | 77.380 | 2009.02.11 11:16 | 78.027 | 0.00 | 0.00 | -2.44 | 612.56 |
| 566822 | 2009.02.10 10:22 | sell | 2.00 | chfjpy | 78.337 | 0.000 | 77.242 | 2009.02.11 11:15 | 78.041 | 0.00 | 0.00 | -4.88 | 658.04 |
| 587875 | 2009.02.10 17:14 | sell | 1.00 | chfjpy | 78.833 | 0.000 | 77.616 | 2009.02.10 21:30 | 77.616 | 0.00 | 0.00 | 0.00 | 1 349.72 |
| 592835 | 2009.02.10 18:54 | sell | 4.00 | chfjpy | 78.602 | 0.000 | 78.295 | 2009.02.10 20:20 | 78.295 | 0.00 | 0.00 | 0.00 | 1 355.89 |
| 385970 | 2009.01.28 15:31 | buy | 0.50 | eurchf | 1.51759 | 0.00000 | 1.53747 | 2009.02.11 11:25 | 1.49331 | 0.00 | 0.00 | -47.90 | -1 053.23 |
| 550364 | 2009.02.09 23:35 | sell | 10.00 | eurchf | 1.51451 | 1.53120 | 1.50990 | 2009.02.09 23:54 | 1.51401 | 0.00 | 0.00 | 0.00 | 429.51 |
| 554565 | 2009.02.10 01:47 | buy | 10.00 | eurchf | 1.51270 | 1.49570 | 1.51730 | 2009.02.10 01:47 | 1.51329 | 0.00 | 0.00 | 0.00 | 505.88 |
| 554707 | 2009.02.10 01:49 | buy | 10.00 | eurchf | 1.51257 | 1.49620 | 1.51830 | 2009.02.10 02:00 | 1.51312 | 0.00 | 0.00 | 0.00 | 471.18 |
| 606240 | 2009.02.10 23:15 | buy | 10.00 | eurchf | 1.49241 | 1.47730 | 1.49660 | 2009.02.10 23:42 | 1.49293 | 0.00 | 0.00 | 0.00 | 449.54 |
| 607324 | 2009.02.10 23:47 | sell | 10.00 | eurchf | 1.49322 | 1.50850 | 1.48920 | 2009.02.11 00:20 | 1.49271 | 0.00 | 0.00 | -131.37 | 440.57 |
| 608816 | 2009.02.11 00:50 | buy | 10.00 | eurchf | 1.49281 | 1.47610 | 1.49680 | 2009.02.11 01:14 | 1.49331 | 0.00 | 0.00 | 0.00 | 432.40 |
| 624955 | 2009.02.11 11:03 | sell | 3.00 | eurchf | 1.49554 | 0.00000 | 1.49037 | 2009.02.12 14:47 | 1.49037 | 0.00 | 0.00 | -116.87 | 1 336.51 |
| 624978 | 2009.02.11 11:04 | sell | 5.00 | eurchf | 1.49579 | 0.00000 | 1.49365 | 2009.02.11 11:24 | 1.49365 | 0.00 | 0.00 | 0.00 | 928.86 |
| 655310 | 2009.02.11 22:00 | sell | 10.00 | eurchf | 1.49507 | 1.51140 | 1.49020 | 2009.02.11 22:01 | 1.49457 | 0.00 | 0.00 | 0.00 | 431.57 |
| 655311 | 2009.02.11 22:00 | sell | 10.00 | eurchf | 1.49507 | 1.51080 | 1.49080 | 2009.02.11 22:01 | 1.49457 | 0.00 | 0.00 | 0.00 | 431.57 |
| 657573 | 2009.02.12 01:26 | buy | 10.00 | eurchf | 1.49383 | 1.47830 | 1.49890 | 2009.02.12 02:41 | 1.49417 | 0.00 | 0.00 | 0.00 | 293.55 |
| 695707 | 2009.02.13 12:45 | sell | 2.00 | eurchf | 1.49601 | 0.00000 | 1.49238 | 2009.02.13 15:59 | 1.49238 | 0.00 | 0.00 | 0.00 | 624.56 |
| 701164 | 2009.02.13 17:18 | sell | 2.00 | eurchf | 1.49296 | 0.00000 | 1.49209 | 2009.02.13 18:20 | 1.49209 | 0.00 | 0.00 | 0.00 | 150.20 |
| 508257 | 2009.02.06 10:55 | sell | 0.70 | eurgbp | 0.86920 | 0.94420 | 0.86700 | 2009.02.10 03:24 | 0.86700 | 0.00 | 0.00 | -3.11 | 228.37 |
| 530152 | 2009.02.09 11:18 | sell | 3.00 | eurgbp | 0.87154 | 0.00000 | 0.86846 | 2009.02.09 13:35 | 0.86846 | 0.00 | 0.00 | 0.00 | 1 379.82 |
| 604573 | 2009.02.10 22:15 | sell | 10.00 | eurgbp | 0.88924 | 0.90510 | 0.88500 | 2009.02.10 22:32 | 0.88862 | 0.00 | 0.00 | 0.00 | 898.26 |
| 605743 | 2009.02.10 22:44 | buy | 10.00 | eurgbp | 0.88804 | 0.87260 | 0.89270 | 2009.02.10 23:04 | 0.88865 | 0.00 | 0.00 | 0.00 | 884.91 |
| 606125 | 2009.02.10 23:09 | sell | 10.00 | eurgbp | 0.88909 | 0.90410 | 0.88500 | 2009.02.10 23:36 | 0.88847 | 0.00 | 0.00 | 0.00 | 900.57 |
| 608579 | 2009.02.11 00:34 | sell | 10.00 | eurgbp | 0.88868 | 0.90370 | 0.88370 | 2009.02.11 00:40 | 0.88807 | 0.00 | 0.00 | 0.00 | 887.07 |
| 608822 | 2009.02.11 00:52 | buy | 10.00 | eurgbp | 0.88735 | 0.87240 | 0.89210 | 2009.02.11 02:06 | 0.88765 | 0.00 | 0.00 | 0.00 | 436.77 |
| 656659 | 2009.02.11 23:54 | sell | 10.00 | eurgbp | 0.89672 | 0.91180 | 0.89160 | 2009.02.12 01:58 | 0.89639 | 0.00 | 0.00 | -64.80 | 473.99 |
| 682551 | 2009.02.12 22:00 | buy | 10.00 | eurgbp | 0.90037 | 0.88460 | 0.90490 | 2009.02.12 22:00 | 0.90099 | 0.00 | 0.00 | 0.00 | 878.88 |
| 684243 | 2009.02.12 23:09 | sell | 10.00 | eurgbp | 0.90277 | 0.91950 | 0.89740 | 2009.02.12 23:19 | 0.90208 | 0.00 | 0.00 | 0.00 | 984.45 |
| 530290 | 2009.02.09 11:30 | buy | 0.70 | eurjpy | 118.181 | 118.309 | 119.301 | 2009.02.09 14:05 | 118.931 | 0.00 | 0.00 | 0.00 | 572.26 |
| 536392 | 2009.02.09 17:16 | buy | 0.60 | eurjpy | 119.295 | 0.000 | 119.515 | 2009.02.09 17:37 | 119.451 | 0.00 | 0.00 | 0.00 | 102.33 |
| 536807 | 2009.02.09 17:37 | buy | 0.60 | eurjpy | 119.483 | 0.000 | 119.703 | 2009.02.09 17:40 | 119.641 | 0.00 | 0.00 | 0.00 | 103.55 |
| 539219 | 2009.02.09 18:23 | buy | 0.60 | eurjpy | 119.594 | 0.000 | 119.814 | 2009.02.11 00:50 | 116.565 | 0.00 | 0.00 | -7.75 | -2 011.49 |
| 529855 | 2009.02.09 10:59 | sell | 0.70 | eurusd | 1.28974 | 1.28774 | 1.27474 | 2009.02.10 04:21 | 1.28774 | 0.00 | 0.00 | -5.11 | 140.00 |
| 530351 | 2009.02.09 11:33 | sell | 3.00 | eurusd | 1.29130 | 0.00000 | 1.28962 | 2009.02.10 02:32 | 1.28962 | 0.00 | 0.00 | -21.90 | 504.00 |
| 533728 | 2009.02.09 15:14 | sell | 2.00 | eurusd | 1.30114 | 0.00000 | 1.28961 | 2009.02.10 02:32 | 1.28961 | 0.00 | 0.00 | -14.60 | 2 306.00 |
| 533792 | 2009.02.09 15:19 | buy | 4.00 | eurusd | 1.30280 | 0.00000 | 1.30531 | 2009.02.09 16:15 | 1.30531 | 0.00 | 0.00 | 0.00 | 1 004.00 |
| 533918 | 2009.02.09 15:27 | buy | 2.00 | eurusd | 1.30298 | 0.00000 | 1.30594 | 2009.02.09 16:16 | 1.30594 | 0.00 | 0.00 | 0.00 | 592.00 |
| 534873 | 2009.02.09 16:21 | buy | 4.00 | eurusd | 1.30725 | 0.00000 | 1.31222 | 2009.02.10 18:59 | 1.29653 | 0.00 | 0.00 | -10.40 | -4 288.00 |
| 535615 | 2009.02.10 00:50 | sell | 4.00 | eurusd | 1.29840 | 0.00000 | 1.27731 | 2009.02.10 02:33 | 1.28896 | 0.00 | 0.00 | 0.00 | 3 776.00 |
| 536493 | 2009.02.09 20:32 | sell | 5.00 | eurusd | 1.30220 | 0.00000 | 1.29845 | 2009.02.10 00:50 | 1.29845 | 0.00 | 0.00 | -36.50 | 1 875.00 |
| 550770 | 2009.02.09 23:56 | sell | 2.00 | eurusd | 1.30016 | 0.00000 | 1.29894 | 2009.02.10 00:49 | 1.29894 | 0.00 | 0.00 | -14.60 | 244.00 |
| 556898 | 2009.02.10 03:05 | sell | 5.00 | eurusd | 1.28417 | 0.00000 | 1.27028 | 2009.02.12 17:53 | 1.27715 | 0.00 | 0.00 | -146.00 | 3 510.00 |
| 562613 | 2009.02.10 08:20 | sell | 0.80 | eurusd | 1.28501 | 1.28451 | 1.28081 | 2009.02.10 21:32 | 1.28451 | 0.00 | 0.00 | 0.00 | 40.00 |
| 584357 | 2009.02.10 20:20 | sell | 3.00 | eurusd | 1.29120 | 0.00000 | 1.28636 | 2009.02.10 21:21 | 1.28636 | 0.00 | 0.00 | 0.00 | 1 452.00 |
| 593084 | 2009.02.10 18:56 | sell | 5.00 | eurusd | 1.29656 | 0.00000 | 1.28863 | 2009.02.10 20:26 | 1.28863 | 0.00 | 0.00 | 0.00 | 3 965.00 |
| 593974 | 2009.02.10 19:06 | sell | 0.80 | eurusd | 1.29492 | 1.29292 | 1.28372 | 2009.02.10 20:10 | 1.29292 | 0.00 | 0.00 | 0.00 | 160.00 |
| 598153 | 2009.02.10 20:20 | sell | 0.80 | eurusd | 1.29129 | 1.28929 | 1.27629 | 2009.02.10 20:27 | 1.28929 | 0.00 | 0.00 | 0.00 | 160.00 |
| 598811 | 2009.02.10 20:27 | sell | 0.90 | eurusd | 1.28919 | 1.28719 | 1.27419 | 2009.02.10 21:40 | 1.28719 | 0.00 | 0.00 | 0.00 | 180.00 |
| 603843 | 2009.02.10 21:41 | sell | 0.90 | eurusd | 1.28743 | 1.28693 | 1.27243 | 2009.02.12 15:30 | 1.28502 | 0.00 | 0.00 | -26.28 | 216.90 |
| 606239 | 2009.02.10 23:15 | sell | 0.90 | eurusd | 1.28943 | 0.00000 | 1.28193 | 2009.02.10 23:15 | 1.28963 | 0.00 | 0.00 | 0.00 | -18.00 |
| 607176 | 2009.02.10 23:45 | sell | 0.90 | eurusd | 1.29008 | 0.00000 | 1.27508 | 2009.02.10 23:45 | 1.29046 | 0.00 | 0.00 | 0.00 | -34.20 |
| 614879 | 2009.02.11 04:03 | sell | 0.90 | eurusd | 1.28731 | 0.00000 | 1.28511 | 2009.02.11 19:17 | 1.28578 | 0.00 | 0.00 | 0.00 | 137.70 |
| 646834 | 2009.02.11 19:17 | sell | 1.00 | eurusd | 1.28560 | 1.28360 | 1.27060 | 2009.02.12 11:06 | 1.28360 | 0.00 | 0.00 | -21.90 | 200.00 |
| 646836 | 2009.02.11 19:17 | sell | 1.00 | eurusd | 1.28560 | 1.28360 | 1.27060 | 2009.02.12 11:06 | 1.28360 | 0.00 | 0.00 | -21.90 | 200.00 |
| 667015 | 2009.02.12 11:47 | sell | 1.00 | eurusd | 1.28588 | 0.00000 | 1.28368 | 2009.02.12 12:01 | 1.28434 | 0.00 | 0.00 | 0.00 | 154.00 |
| 669277 | 2009.02.12 13:32 | sell | 1.00 | eurusd | 1.28330 | 0.00000 | 1.28110 | 2009.02.12 16:14 | 1.28110 | 0.00 | 0.00 | 0.00 | 220.00 |
| 673797 | 2009.02.12 15:40 | sell | 1.00 | eurusd | 1.28491 | 0.00000 | 1.28271 | 2009.02.12 16:04 | 1.28340 | 0.00 | 0.00 | 0.00 | 151.00 |
| 674423 | 2009.02.12 16:05 | sell | 1.00 | eurusd | 1.28338 | 0.00000 | 1.27968 | 2009.02.12 16:14 | 1.28083 | 0.00 | 0.00 | 0.00 | 255.00 |
| 695692 | 2009.02.13 12:44 | sell | 2.00 | eurusd | 1.28947 | 0.00000 | 1.28398 | 2009.02.13 14:57 | 1.28398 | 0.00 | 0.00 | 0.00 | 1 098.00 |
| 550365 | 2009.02.09 23:35 | sell | 9.80 | gbpchf | 1.73474 | 1.75070 | 1.72890 | 2009.02.10 00:00 | 1.73355 | 0.00 | 0.00 | -144.96 | 1 001.67 |
| 551231 | 2009.02.10 00:08 | sell | 10.00 | gbpchf | 1.73548 | 1.75200 | 1.73050 | 2009.02.10 00:16 | 1.73445 | 0.00 | 0.00 | 0.00 | 884.52 |
| 554093 | 2009.02.10 01:24 | sell | 10.00 | gbpchf | 1.73550 | 1.75160 | 1.73010 | 2009.02.10 01:26 | 1.73440 | 0.00 | 0.00 | 0.00 | 944.75 |
| 554476 | 2009.02.10 01:45 | buy | 10.00 | gbpchf | 1.73330 | 1.71630 | 1.73780 | 2009.02.10 02:18 | 1.73516 | 0.00 | 0.00 | 0.00 | 1 590.92 |
| 606966 | 2009.02.10 23:42 | sell | 10.00 | gbpchf | 1.68092 | 1.69670 | 1.67550 | 2009.02.11 02:25 | 1.68065 | 0.00 | 0.00 | -149.64 | 233.40 |
| 656737 | 2009.02.12 00:02 | sell | 10.00 | gbpchf | 1.66740 | 1.68250 | 1.66180 | 2009.02.12 01:22 | 1.66683 | 0.00 | 0.00 | 0.00 | 491.02 |
| 682660 | 2009.02.12 22:03 | buy | 10.00 | gbpchf | 1.65295 | 1.63720 | 1.65740 | 2009.02.12 22:17 | 1.65396 | 0.00 | 0.00 | 0.00 | 867.28 |
| 529867 | 2009.02.09 11:00 | buy | 0.70 | gbpusd | 1.47622 | 1.47766 | 1.48742 | 2009.02.09 11:53 | 1.48373 | 0.00 | 0.00 | 0.00 | 525.70 |
| 532556 | 2009.02.09 14:13 | buy | 0.60 | gbpusd | 1.49107 | 0.00000 | 1.49327 | 2009.02.09 15:04 | 1.49261 | 0.00 | 0.00 | 0.00 | 92.40 |
| 534769 | 2009.02.09 16:16 | buy | 0.60 | gbpusd | 1.49407 | 0.00000 | 1.49627 | 2009.02.09 16:29 | 1.49562 | 0.00 | 0.00 | 0.00 | 93.00 |
| 536378 | 2009.02.09 17:16 | buy | 0.60 | gbpusd | 1.49318 | 0.00000 | 1.49538 | 2009.02.09 18:12 | 1.49475 | 0.00 | 0.00 | 0.00 | 94.20 |
| 538559 | 2009.02.09 18:13 | buy | 0.60 | gbpusd | 1.49515 | 0.00000 | 1.49885 | 2009.02.09 18:14 | 1.49767 | 0.00 | 0.00 | 0.00 | 151.20 |
| 542022 | 2009.02.09 19:20 | buy | 0.60 | gbpusd | 1.49379 | 0.00000 | 1.49599 | 2009.02.09 19:52 | 1.49531 | 0.00 | 0.00 | 0.00 | 91.20 |
| 543159 | 2009.02.09 20:28 | buy | 0.60 | gbpusd | 1.49424 | 0.00000 | 1.49644 | 2009.02.11 00:50 | 1.45402 | 0.00 | 0.00 | -3.84 | -2 413.20 |
| 699497 | 2009.02.13 16:00 | sell | 1.00 | gbpusd | 1.43868 | 0.00000 | 1.42368 | 2009.02.13 16:25 | 1.43676 | 0.00 | 0.00 | 0.00 | 192.00 |
| 504647 | 2009.02.06 05:37 | buy | 0.70 | usdchf | 1.17326 | 1.13576 | 1.17546 | 2009.02.10 05:19 | 1.17546 | 0.00 | 0.00 | -1.80 | 131.01 |
| 634742 | 2009.02.11 15:00 | buy | 0.90 | usdchf | 1.15838 | 1.16028 | 1.17338 | 2009.02.11 17:22 | 1.16028 | 0.00 | 0.00 | 0.00 | 147.38 |
| 640294 | 2009.02.11 17:22 | buy | 0.90 | usdchf | 1.16060 | 1.16260 | 1.17560 | 2009.02.12 11:09 | 1.16260 | 0.00 | 0.00 | -3.48 | 154.83 |
| 640295 | 2009.02.11 17:22 | buy | 0.90 | usdchf | 1.16060 | 1.16260 | 1.17560 | 2009.02.12 11:09 | 1.16260 | 0.00 | 0.00 | -3.48 | 154.83 |
| 669426 | 2009.02.12 13:43 | buy | 1.00 | usdchf | 1.16461 | 0.00000 | 1.16681 | 2009.02.12 16:23 | 1.16620 | 0.00 | 0.00 | 0.00 | 136.34 |
| 675049 | 2009.02.12 16:23 | buy | 1.10 | usdchf | 1.16638 | 1.16838 | 1.17388 | 2009.02.12 17:19 | 1.16838 | 0.00 | 0.00 | 0.00 | 188.29 |
| 504858 | 2009.02.06 06:01 | sell | 0.70 | usdjpy | 90.858 | 90.658 | 89.358 | 2009.02.10 18:49 | 90.658 | 0.00 | 0.00 | -8.24 | 154.43 |
| 515927 | 2009.02.06 17:28 | sell | 1.00 | usdjpy | 91.522 | 0.000 | 90.702 | 2009.02.10 18:12 | 90.702 | 0.00 | 0.00 | -11.78 | 904.06 |
| 685183 | 2009.02.13 00:26 | buy | 1.00 | usdjpy | 90.846 | 0.000 | 91.066 | 2009.02.13 04:12 | 91.002 | 0.00 | 0.00 | 0.00 | 171.42 |
| 689086 | 2009.02.13 06:15 | buy | 1.00 | usdjpy | 91.078 | 0.000 | 91.298 | 2009.02.13 09:45 | 91.240 | 0.00 | 0.00 | 0.00 | 177.55 |
| 695615 | 2009.02.13 12:42 | buy | 1.00 | usdjpy | 91.636 | 0.000 | 91.856 | 2009.02.13 16:59 | 91.786 | 0.00 | 0.00 | 0.00 | 163.42 |
| |
0.00 |
0.00 |
-1 025.53 |
42 092.64 |
| Closed P/L: |
41 067.11 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 481518 | 2009.02.05 01:29 | sell | 0.70 | chfjpy | 77.034 | 80.784 | 76.814 | | 79.281 | 0.00 | 0.00 | -15.26 | -1 709.83 |
| 459118 | 2009.02.03 21:00 | sell | 0.60 | eurchf | 1.48625 | 1.52375 | 1.48255 | | 1.49575 | 0.00 | 0.00 | -101.64 | -491.05 |
| 479527 | 2009.02.04 22:18 | sell | 0.70 | eurchf | 1.48930 | 1.52680 | 1.47430 | | 1.49575 | 0.00 | 0.00 | -109.40 | -388.96 |
| 699512 | 2009.02.13 16:00 | sell | 1.00 | eurjpy | 117.226 | 0.000 | 115.726 | | 118.550 | 0.00 | 0.00 | -11.99 | -1 439.25 |
| 435722 | 2009.02.02 15:24 | sell | 0.10 | eurusd | 1.27547 | 1.32570 | 1.26147 | | 1.28887 | 0.00 | 0.00 | -10.22 | -134.00 |
| 443037 | 2009.02.02 21:47 | sell | 0.10 | eurusd | 1.28378 | 1.33406 | 1.26978 | | 1.28887 | 0.00 | 0.00 | -10.22 | -50.90 |
| 677069 | 2009.02.12 17:38 | sell | 1.10 | eurusd | 1.27573 | 0.00000 | 1.27353 | | 1.28887 | 0.00 | 0.00 | -16.06 | -1 445.40 |
| 700152 | 2009.02.13 16:25 | sell | 1.00 | gbpusd | 1.43635 | 0.00000 | 1.42135 | | 1.44056 | 0.00 | 0.00 | -9.20 | -421.00 |
| 677269 | 2009.02.12 17:48 | buy | 1.10 | usdchf | 1.16829 | 0.00000 | 1.17049 | | 1.16017 | 0.00 | 0.00 | -2.84 | -769.89 |
| 383084 | 2009.01.28 12:04 | sell | 1.00 | usdjpy | 89.283 | 0.000 | 88.122 | | 91.992 | 0.00 | 0.00 | -113.72 | -2 944.82 |
| 625352 | 2009.02.11 11:09 | sell | 2.00 | usdjpy | 89.931 | 0.000 | 89.250 | | 91.992 | 0.00 | 0.00 | -59.61 | -4 480.82 |
| 702701 | 2009.02.13 18:26 | buy | 1.00 | usdjpy | 91.879 | 0.000 | 92.099 | | 91.952 | 0.00 | 0.00 | -0.76 | 79.39 |
| |
0.00 |
0.00 |
-460.92 |
-14 196.53 |
| | Floating P/L: |
-14 657.45 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
41 067.11 |
Floating P/L: |
-14 657.45 |
Margin: |
9 760.92 |
| Balance: |
118 760.46 |
Equity: |
104 103.01 |
Free Margin: |
94 342.09 |
| |
| Details: |
 |
| Gross Profit: |
50 955.12 |
Gross Loss: |
9 888.01 |
Total Net Profit: |
41 067.11 |
| Profit Factor: |
5.15 |
Expected Payoff: |
483.14 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
4 436.28 (4.15%) |
Relative Drawdown: |
4.37% (4 298.40) |
| |
| Total Trades: |
85 |
Short Positions (won %): |
51 (96.08%) |
Long Positions (won %): |
34 (88.24%) |
| Profit Trades (% of total): |
79 (92.94%) |
Loss trades (% of total): |
6 (7.06%) |
| Largest |
profit trade: |
3 965.00 |
loss trade: |
-4 298.40 |
| Average |
profit trade: |
645.00 |
loss trade: |
-1 648.00 |
| Maximum |
consecutive wins ($): |
30 (14 187.53) |
consecutive losses ($): |
2 (-4 436.28) |
| Maximal |
consecutive profit (count): |
20 630.36 (29) |
consecutive loss (count): |
-4 436.28 (2) |
| Average |
consecutive wins: |
13 |
consecutive losses: |
1 |