United World Capital, Ltd.
| Account: 36397 |
Name: zizi_FX |
Currency: USD |
2009 February 2, 23:49 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 367158 | 2009.01.27 11:51 | balance | Deposit | 50 000.00 |
| 402442 | 2009.01.29 15:26 | sell | 3.00 | audjpy | 59.165 | 0.000 | 58.855 | 2009.01.29 17:23 | 58.855 | 0.00 | 0.00 | 0.00 | 1 035.94 |
| 367910 | 2009.01.27 13:00 | sell | 0.50 | chfjpy | 78.419 | 78.288 | 76.919 | 2009.01.27 13:50 | 78.228 | 0.00 | 0.00 | 0.00 | 107.13 |
| 368541 | 2009.01.27 13:50 | sell | 0.50 | chfjpy | 78.194 | 77.994 | 76.694 | 2009.01.27 17:52 | 77.994 | 0.00 | 0.00 | 0.00 | 112.67 |
| 371821 | 2009.01.27 17:52 | sell | 0.50 | chfjpy | 77.983 | 81.733 | 76.483 | 2009.01.29 09:05 | 77.783 | 0.00 | 0.00 | -4.90 | 111.15 |
| 383469 | 2009.01.28 12:35 | sell | 2.00 | chfjpy | 78.005 | 0.000 | 77.370 | 2009.01.30 05:52 | 77.370 | 0.00 | 0.00 | -19.53 | 1 420.67 |
| 400283 | 2009.01.29 12:30 | sell | 0.40 | chfjpy | 77.937 | 81.687 | 77.567 | 2009.01.30 02:54 | 77.567 | 0.00 | 0.00 | -0.98 | 165.04 |
| 400454 | 2009.01.29 12:43 | sell | 0.50 | chfjpy | 77.892 | 77.876 | 77.427 | 2009.01.29 20:03 | 77.876 | 0.00 | 0.00 | 0.00 | 8.92 |
| 401946 | 2009.01.29 14:47 | sell | 3.00 | chfjpy | 78.332 | 0.000 | 77.672 | 2009.01.30 02:25 | 77.672 | 0.00 | 0.00 | -7.33 | 2 206.57 |
| 415942 | 2009.01.30 12:38 | sell | 0.60 | chfjpy | 77.395 | 81.145 | 77.175 | 2009.01.30 13:55 | 77.245 | 0.00 | 0.00 | 0.00 | 100.39 |
| 417164 | 2009.01.30 14:47 | sell | 0.60 | chfjpy | 77.350 | 81.100 | 77.130 | 2009.01.30 15:00 | 77.192 | 0.00 | 0.00 | 0.00 | 105.63 |
| 417739 | 2009.01.30 15:27 | sell | 0.60 | chfjpy | 77.248 | 80.998 | 77.028 | 2009.01.30 16:07 | 77.096 | 0.00 | 0.00 | 0.00 | 101.70 |
| 419458 | 2009.01.30 17:02 | sell | 0.60 | chfjpy | 77.344 | 81.094 | 77.124 | 2009.01.30 18:28 | 77.190 | 0.00 | 0.00 | 0.00 | 103.08 |
| 399911 | 2009.01.29 12:04 | buy | 2.00 | euraud | 1.98727 | 0.00000 | 2.00435 | 2009.01.30 05:45 | 2.00435 | 0.00 | 0.00 | 23.50 | 2 196.66 |
| 400540 | 2009.01.29 13:17 | buy | 5.00 | euraud | 1.98990 | 0.00000 | 1.99520 | 2009.01.29 14:20 | 1.99520 | 0.00 | 0.00 | 0.00 | 1 742.64 |
| 407057 | 2009.01.29 19:23 | buy | 0.50 | euraud | 1.98061 | 0.00000 | 1.98622 | 2009.01.29 19:56 | 1.98622 | 0.00 | 0.00 | 0.00 | 183.26 |
| 367347 | 2009.01.27 12:07 | buy | 0.50 | eurchf | 1.50712 | 1.43212 | 1.50932 | 2009.01.28 06:39 | 1.50862 | 0.00 | 0.00 | -3.48 | 65.88 |
| 367386 | 2009.01.27 12:11 | buy | 1.00 | eurchf | 1.50709 | 0.00000 | 1.50853 | 2009.01.28 06:38 | 1.50853 | 0.00 | 0.00 | -6.95 | 126.54 |
| 374827 | 2009.01.27 22:24 | sell | 1.70 | eurchf | 1.50027 | 1.51590 | 1.49530 | 2009.01.28 00:37 | 1.50558 | 0.00 | 0.00 | -22.59 | -791.35 |
| 376232 | 2009.01.28 00:43 | sell | 1.60 | eurchf | 1.50450 | 1.52150 | 1.50050 | 2009.01.28 03:08 | 1.50450 | 0.00 | 0.00 | 0.00 | 0.00 |
| 379765 | 2009.01.28 07:20 | buy | 0.50 | eurchf | 1.50834 | 1.43334 | 1.51054 | 2009.01.28 08:27 | 1.50985 | 0.00 | 0.00 | 0.00 | 66.32 |
| 380632 | 2009.01.28 09:00 | buy | 0.40 | eurchf | 1.50772 | 1.43272 | 1.50992 | 2009.01.28 11:01 | 1.50922 | 0.00 | 0.00 | 0.00 | 52.85 |
| 382566 | 2009.01.28 11:23 | buy | 0.40 | eurchf | 1.50800 | 1.43300 | 1.51020 | 2009.01.28 11:40 | 1.50956 | 0.00 | 0.00 | 0.00 | 54.87 |
| 382871 | 2009.01.28 11:49 | buy | 3.00 | eurchf | 1.51259 | 0.00000 | 1.51465 | 2009.01.28 12:30 | 1.51465 | 0.00 | 0.00 | 0.00 | 541.17 |
| 383120 | 2009.01.28 12:08 | buy | 1.00 | eurchf | 1.51390 | 0.00000 | 1.51755 | 2009.01.28 15:01 | 1.51755 | 0.00 | 0.00 | 0.00 | 319.30 |
| 383966 | 2009.01.28 13:21 | buy | 0.40 | eurchf | 1.51372 | 1.43872 | 1.51592 | 2009.01.28 14:44 | 1.51524 | 0.00 | 0.00 | 0.00 | 53.33 |
| 387422 | 2009.01.28 16:35 | buy | 0.40 | eurchf | 1.51474 | 1.43974 | 1.51694 | 2009.01.28 17:32 | 1.51625 | 0.00 | 0.00 | 0.00 | 52.78 |
| 389104 | 2009.01.28 18:05 | buy | 0.40 | eurchf | 1.51555 | 1.44055 | 1.51775 | 2009.01.28 19:47 | 1.51705 | 0.00 | 0.00 | 0.00 | 52.49 |
| 392614 | 2009.01.28 22:11 | buy | 1.10 | eurchf | 1.51398 | 1.49790 | 1.51820 | 2009.01.28 22:49 | 1.51453 | 0.00 | 0.00 | 0.00 | 52.52 |
| 393541 | 2009.01.28 23:54 | sell | 1.10 | eurchf | 1.51535 | 1.53170 | 1.51020 | 2009.01.29 02:19 | 1.51533 | 0.00 | 0.00 | -43.35 | 1.91 |
| 408907 | 2009.01.29 22:37 | sell | 1.10 | eurchf | 1.49461 | 1.51120 | 1.49000 | 2009.01.29 22:51 | 1.49410 | 0.00 | 0.00 | 0.00 | 48.65 |
| 419580 | 2009.01.30 17:09 | sell | 1.00 | eurchf | 1.49123 | 0.00000 | 1.48789 | 2009.01.30 17:59 | 1.48789 | 0.00 | 0.00 | 0.00 | 287.52 |
| 419650 | 2009.01.30 17:14 | sell | 1.00 | eurchf | 1.49027 | 0.00000 | 1.48435 | 2009.01.30 20:41 | 1.48435 | 0.00 | 0.00 | 0.00 | 510.48 |
| 374848 | 2009.01.27 22:25 | sell | 1.00 | eurgbp | 0.93225 | 0.94790 | 0.92650 | 2009.01.27 22:35 | 0.93164 | 0.00 | 0.00 | 0.00 | 86.48 |
| 376550 | 2009.01.28 01:07 | sell | 1.00 | eurgbp | 0.93184 | 0.94700 | 0.92730 | 2009.01.28 01:15 | 0.93123 | 0.00 | 0.00 | 0.00 | 86.56 |
| 392678 | 2009.01.28 22:15 | buy | 1.00 | eurgbp | 0.92242 | 0.90590 | 0.92780 | 2009.01.28 22:15 | 0.92303 | 0.00 | 0.00 | 0.00 | 86.63 |
| 392852 | 2009.01.28 22:27 | sell | 1.00 | eurgbp | 0.92485 | 0.94180 | 0.92080 | 2009.01.28 22:30 | 0.92422 | 0.00 | 0.00 | 0.00 | 89.39 |
| 408625 | 2009.01.29 22:04 | buy | 1.00 | eurgbp | 0.90518 | 0.88960 | 0.90940 | 2009.01.29 22:15 | 0.90582 | 0.00 | 0.00 | 0.00 | 91.60 |
| 368215 | 2009.01.27 13:28 | sell | 0.50 | eurjpy | 117.545 | 117.345 | 116.045 | 2009.01.27 14:23 | 117.345 | 0.00 | 0.00 | 0.00 | 112.19 |
| 368981 | 2009.01.27 14:23 | sell | 0.50 | eurjpy | 117.313 | 117.113 | 115.813 | 2009.01.27 17:18 | 116.304 | 0.00 | 0.00 | 0.00 | 569.35 |
| 371319 | 2009.01.27 17:18 | sell | 0.50 | eurjpy | 116.270 | 120.020 | 114.770 | 2009.01.28 10:48 | 118.772 | 0.00 | 0.00 | -6.22 | -1 401.28 |
| 395127 | 2009.01.29 03:00 | sell | 0.40 | eurjpy | 118.608 | 118.417 | 117.108 | 2009.01.29 04:14 | 118.417 | 0.00 | 0.00 | 0.00 | 84.65 |
| 395546 | 2009.01.29 04:14 | sell | 0.40 | eurjpy | 118.371 | 118.195 | 116.871 | 2009.01.29 06:06 | 118.195 | 0.00 | 0.00 | 0.00 | 78.07 |
| 396350 | 2009.01.29 06:06 | sell | 0.40 | eurjpy | 118.149 | 117.979 | 116.649 | 2009.01.29 06:17 | 117.979 | 0.00 | 0.00 | 0.00 | 75.49 |
| 396467 | 2009.01.29 06:17 | sell | 0.40 | eurjpy | 117.936 | 117.762 | 116.436 | 2009.01.29 07:04 | 117.762 | 0.00 | 0.00 | 0.00 | 77.53 |
| 396923 | 2009.01.29 07:04 | sell | 0.50 | eurjpy | 117.709 | 117.518 | 116.209 | 2009.01.29 09:14 | 117.518 | 0.00 | 0.00 | 0.00 | 106.19 |
| 398011 | 2009.01.29 09:14 | sell | 0.50 | eurjpy | 117.494 | 117.302 | 115.994 | 2009.01.29 19:20 | 116.478 | 0.00 | 0.00 | 0.00 | 565.21 |
| 407759 | 2009.01.29 20:34 | sell | 0.50 | eurjpy | 116.478 | 120.228 | 116.258 | 2009.01.29 20:51 | 116.258 | 0.00 | 0.00 | 0.00 | 122.56 |
| 408493 | 2009.01.29 21:49 | sell | 0.50 | eurjpy | 116.549 | 120.299 | 116.329 | 2009.01.29 21:58 | 116.397 | 0.00 | 0.00 | 0.00 | 84.62 |
| 408559 | 2009.01.29 21:58 | sell | 0.50 | eurjpy | 116.351 | 120.101 | 116.131 | 2009.01.30 01:19 | 116.199 | 0.00 | 0.00 | -6.11 | 84.49 |
| 415997 | 2009.01.30 12:45 | sell | 0.60 | eurjpy | 115.167 | 118.917 | 114.947 | 2009.01.30 13:54 | 115.017 | 0.00 | 0.00 | 0.00 | 100.37 |
| 416975 | 2009.01.30 14:27 | sell | 0.60 | eurjpy | 115.086 | 118.836 | 114.866 | 2009.01.30 15:04 | 114.935 | 0.00 | 0.00 | 0.00 | 101.05 |
| 417927 | 2009.01.30 15:36 | sell | 0.60 | eurjpy | 115.040 | 118.790 | 114.820 | 2009.01.30 18:25 | 114.884 | 0.00 | 0.00 | 0.00 | 104.35 |
| 421554 | 2009.01.30 18:58 | sell | 0.60 | eurjpy | 115.090 | 118.840 | 114.870 | 2009.01.30 19:01 | 114.936 | 0.00 | 0.00 | 0.00 | 102.85 |
| 422118 | 2009.01.30 19:26 | sell | 0.60 | eurjpy | 115.023 | 118.773 | 114.803 | 2009.01.30 20:41 | 114.872 | 0.00 | 0.00 | 0.00 | 100.97 |
| 423621 | 2009.01.30 21:33 | sell | 0.60 | eurjpy | 115.084 | 118.834 | 114.864 | 2009.01.30 21:56 | 114.933 | 0.00 | 0.00 | 0.00 | 100.78 |
| 424043 | 2009.01.30 22:18 | sell | 0.60 | eurjpy | 115.126 | 118.876 | 114.906 | 2009.01.30 22:31 | 114.973 | 0.00 | 0.00 | 0.00 | 102.17 |
| 368661 | 2009.01.27 14:00 | sell | 0.40 | eurusd | 1.31866 | 1.31666 | 1.30366 | 2009.01.27 14:23 | 1.31666 | 0.00 | 0.00 | 0.00 | 80.00 |
| 368978 | 2009.01.27 14:23 | sell | 0.50 | eurusd | 1.31637 | 1.31437 | 1.30137 | 2009.01.27 17:21 | 1.31437 | 0.00 | 0.00 | 0.00 | 100.00 |
| 369193 | 2009.01.27 14:38 | sell | 0.10 | eurusd | 1.31669 | 1.36696 | 1.30269 | 2009.01.29 18:48 | 1.30269 | 0.00 | 0.00 | -2.92 | 140.00 |
| 369358 | 2009.01.27 14:51 | sell | 0.10 | eurusd | 1.31665 | 1.36694 | 1.30265 | 2009.01.29 18:48 | 1.30265 | 0.00 | 0.00 | -2.92 | 140.00 |
| 371369 | 2009.01.27 17:21 | sell | 0.50 | eurusd | 1.31419 | 1.32919 | 1.29919 | 2009.01.28 02:30 | 1.32441 | 0.00 | 0.00 | -3.65 | -511.00 |
| 377854 | 2009.01.28 03:05 | sell | 0.50 | eurusd | 1.31738 | 1.33238 | 1.30238 | 2009.01.28 09:59 | 1.32742 | 0.00 | 0.00 | 0.00 | -502.00 |
| 382513 | 2009.01.28 11:18 | sell | 3.00 | eurusd | 1.32529 | 0.00000 | 1.31751 | 2009.01.28 21:22 | 1.31751 | 0.00 | 0.00 | 0.00 | 2 334.00 |
| 382885 | 2009.01.28 11:51 | sell | 3.00 | eurusd | 1.32881 | 0.00000 | 1.32772 | 2009.01.28 11:52 | 1.32772 | 0.00 | 0.00 | 0.00 | 327.00 |
| 388014 | 2009.01.28 17:05 | sell | 0.50 | eurusd | 1.32283 | 1.32083 | 1.30783 | 2009.01.28 21:29 | 1.31278 | 0.00 | 0.00 | 0.00 | 502.50 |
| 391852 | 2009.01.28 21:29 | sell | 0.40 | eurusd | 1.31252 | 1.31052 | 1.29752 | 2009.01.29 06:03 | 1.31052 | 0.00 | 0.00 | -8.76 | 80.00 |
| 396672 | 2009.01.29 06:38 | sell | 0.50 | eurusd | 1.31000 | 1.32500 | 1.30780 | 2009.01.29 09:03 | 1.30825 | 0.00 | 0.00 | 0.00 | 87.50 |
| 398438 | 2009.01.29 09:55 | sell | 0.40 | eurusd | 1.30749 | 1.32249 | 1.30529 | 2009.01.29 10:33 | 1.30599 | 0.00 | 0.00 | 0.00 | 60.00 |
| 399347 | 2009.01.29 11:14 | sell | 0.40 | eurusd | 1.30714 | 1.32214 | 1.30494 | 2009.01.29 11:32 | 1.30494 | 0.00 | 0.00 | 0.00 | 88.00 |
| 400084 | 2009.01.29 12:16 | sell | 0.40 | eurusd | 1.30650 | 1.32150 | 1.30430 | 2009.01.29 12:22 | 1.30500 | 0.00 | 0.00 | 0.00 | 60.00 |
| 400173 | 2009.01.29 12:22 | sell | 0.50 | eurusd | 1.30489 | 1.31989 | 1.30269 | 2009.01.29 14:33 | 1.31494 | 0.00 | 0.00 | 0.00 | -502.50 |
| 404939 | 2009.01.29 17:00 | sell | 0.40 | eurusd | 1.30886 | 1.30686 | 1.29766 | 2009.01.29 17:27 | 1.30686 | 0.00 | 0.00 | 0.00 | 80.00 |
| 406216 | 2009.01.29 18:25 | sell | 0.40 | eurusd | 1.30838 | 1.32338 | 1.30618 | 2009.01.29 18:29 | 1.30685 | 0.00 | 0.00 | 0.00 | 61.20 |
| 406279 | 2009.01.29 18:29 | sell | 0.40 | eurusd | 1.30658 | 1.32158 | 1.30438 | 2009.01.29 18:31 | 1.30493 | 0.00 | 0.00 | 0.00 | 66.00 |
| 407100 | 2009.01.29 19:27 | sell | 0.10 | eurusd | 1.29626 | 1.34637 | 1.28226 | 2009.01.30 13:54 | 1.28226 | 0.00 | 0.00 | -0.73 | 140.00 |
| 407134 | 2009.01.29 19:28 | sell | 1.00 | eurusd | 1.29602 | 0.00000 | 1.29444 | 2009.01.29 20:56 | 1.29444 | 0.00 | 0.00 | 0.00 | 158.00 |
| 407234 | 2009.01.29 19:37 | sell | 1.00 | eurusd | 1.29681 | 0.00000 | 1.29125 | 2009.01.30 02:19 | 1.29125 | 0.00 | 0.00 | -7.30 | 556.00 |
| 407744 | 2009.01.29 20:31 | sell | 0.50 | eurusd | 1.29778 | 1.31278 | 1.29558 | 2009.01.29 20:51 | 1.29558 | 0.00 | 0.00 | 0.00 | 110.00 |
| 408364 | 2009.01.29 21:36 | sell | 0.50 | eurusd | 1.29664 | 1.31164 | 1.29444 | 2009.01.29 23:27 | 1.29513 | 0.00 | 0.00 | 0.00 | 75.50 |
| 408744 | 2009.01.29 22:17 | sell | 0.10 | eurusd | 1.29654 | 1.34683 | 1.28254 | 2009.01.30 13:54 | 1.28254 | 0.00 | 0.00 | -0.73 | 140.00 |
| 409460 | 2009.01.30 00:12 | sell | 0.50 | eurusd | 1.29401 | 1.30901 | 1.29181 | 2009.01.30 01:14 | 1.29251 | 0.00 | 0.00 | 0.00 | 75.00 |
| 410242 | 2009.01.30 01:58 | sell | 0.50 | eurusd | 1.29324 | 1.30824 | 1.29104 | 2009.01.30 02:19 | 1.29104 | 0.00 | 0.00 | 0.00 | 110.00 |
| 415953 | 2009.01.30 12:39 | sell | 0.60 | eurusd | 1.28643 | 1.30143 | 1.28423 | 2009.01.30 13:38 | 1.28492 | 0.00 | 0.00 | 0.00 | 90.60 |
| 417276 | 2009.01.30 14:55 | sell | 0.60 | eurusd | 1.28306 | 1.29806 | 1.28086 | 2009.01.30 15:00 | 1.28154 | 0.00 | 0.00 | 0.00 | 91.20 |
| 417888 | 2009.01.30 15:34 | sell | 0.60 | eurusd | 1.28326 | 1.29826 | 1.28106 | 2009.01.30 17:41 | 1.28174 | 0.00 | 0.00 | 0.00 | 91.20 |
| 419608 | 2009.01.30 17:11 | sell | 1.00 | eurusd | 1.28485 | 0.00000 | 1.28173 | 2009.01.30 17:42 | 1.28173 | 0.00 | 0.00 | 0.00 | 312.00 |
| 422586 | 2009.01.30 20:02 | sell | 0.60 | eurusd | 1.28111 | 1.29611 | 1.27891 | 2009.01.30 21:08 | 1.27958 | 0.00 | 0.00 | 0.00 | 91.80 |
| 374908 | 2009.01.27 22:30 | sell | 1.60 | gbpchf | 1.61180 | 1.62730 | 1.60580 | 2009.01.28 01:15 | 1.61953 | 0.00 | 0.00 | -24.22 | -1 083.82 |
| 376695 | 2009.01.28 01:16 | sell | 1.60 | gbpchf | 1.61802 | 1.63320 | 1.61270 | 2009.01.28 01:25 | 1.61698 | 0.00 | 0.00 | 0.00 | 145.83 |
| 392518 | 2009.01.28 22:02 | sell | 1.00 | gbpchf | 1.64417 | 1.65930 | 1.63970 | 2009.01.28 22:04 | 1.64312 | 0.00 | 0.00 | 0.00 | 90.89 |
| 392563 | 2009.01.28 22:06 | sell | 1.00 | gbpchf | 1.64431 | 1.66030 | 1.64020 | 2009.01.28 22:07 | 1.64325 | 0.00 | 0.00 | 0.00 | 91.77 |
| 392713 | 2009.01.28 22:16 | buy | 1.00 | gbpchf | 1.63778 | 1.62230 | 1.64260 | 2009.01.28 23:29 | 1.63893 | 0.00 | 0.00 | 0.00 | 99.84 |
| 371303 | 2009.01.27 17:17 | sell | 0.50 | gbpusd | 1.40710 | 1.44460 | 1.39210 | 2009.01.28 10:50 | 1.43212 | 0.00 | 0.00 | -4.60 | -1 251.00 |
| 392449 | 2009.01.28 22:00 | sell | 0.40 | gbpusd | 1.42447 | 1.42268 | 1.40947 | 2009.01.28 22:05 | 1.42268 | 0.00 | 0.00 | 0.00 | 71.60 |
| 392556 | 2009.01.28 22:05 | sell | 0.40 | gbpusd | 1.42240 | 1.42040 | 1.40740 | 2009.01.28 22:39 | 1.42040 | 0.00 | 0.00 | 0.00 | 80.00 |
| 392992 | 2009.01.28 22:39 | sell | 0.40 | gbpusd | 1.42015 | 1.41843 | 1.40515 | 2009.01.29 05:10 | 1.41843 | 0.00 | 0.00 | -11.04 | 68.80 |
| 395896 | 2009.01.29 05:10 | sell | 0.40 | gbpusd | 1.41803 | 1.41628 | 1.40303 | 2009.01.29 06:01 | 1.41628 | 0.00 | 0.00 | 0.00 | 70.00 |
| 396302 | 2009.01.29 06:01 | sell | 0.40 | gbpusd | 1.41669 | 1.41469 | 1.40169 | 2009.01.29 06:29 | 1.41469 | 0.00 | 0.00 | 0.00 | 80.00 |
| 396603 | 2009.01.29 06:30 | sell | 0.40 | gbpusd | 1.41421 | 1.41221 | 1.39921 | 2009.01.29 08:02 | 1.41221 | 0.00 | 0.00 | 0.00 | 80.00 |
| 400408 | 2009.01.29 12:37 | sell | 0.40 | gbpusd | 1.42339 | 1.46089 | 1.41219 | 2009.01.30 20:08 | 1.44845 | 0.00 | 0.00 | -3.68 | -1 002.40 |
| 374957 | 2009.01.27 22:33 | buy | 2.20 | usdcad | 1.22422 | 1.20750 | 1.22840 | 2009.01.27 22:57 | 1.22527 | 0.00 | 0.00 | 0.00 | 188.53 |
| 375232 | 2009.01.27 22:58 | sell | 2.20 | usdcad | 1.22595 | 1.24240 | 1.22170 | 2009.01.28 00:36 | 1.22559 | 0.00 | 0.00 | 2.67 | 64.62 |
| 376400 | 2009.01.28 01:00 | buy | 2.20 | usdcad | 1.22459 | 1.20820 | 1.22900 | 2009.01.28 01:04 | 1.22560 | 0.00 | 0.00 | 0.00 | 181.30 |
| 408707 | 2009.01.29 22:14 | sell | 1.20 | usdcad | 1.22377 | 1.24060 | 1.21950 | 2009.01.29 22:25 | 1.22257 | 0.00 | 0.00 | 0.00 | 117.78 |
| 393644 | 2009.01.29 00:01 | buy | 0.40 | usdchf | 1.15177 | 1.07677 | 1.15397 | 2009.01.29 01:36 | 1.15327 | 0.00 | 0.00 | 0.00 | 52.03 |
| 394726 | 2009.01.29 02:07 | buy | 0.40 | usdchf | 1.15304 | 1.07804 | 1.15524 | 2009.01.29 02:55 | 1.15454 | 0.00 | 0.00 | 0.00 | 51.97 |
| 395430 | 2009.01.29 03:55 | buy | 0.40 | usdchf | 1.15387 | 1.07887 | 1.15607 | 2009.01.29 04:59 | 1.15543 | 0.00 | 0.00 | 0.00 | 54.01 |
| 396677 | 2009.01.29 06:38 | buy | 0.50 | usdchf | 1.15595 | 1.08095 | 1.15815 | 2009.01.29 09:05 | 1.15749 | 0.00 | 0.00 | 0.00 | 66.52 |
| 398577 | 2009.01.29 10:06 | buy | 0.40 | usdchf | 1.15666 | 1.08166 | 1.15886 | 2009.01.30 13:52 | 1.15817 | 0.00 | 0.00 | -0.52 | 52.15 |
| 399874 | 2009.01.29 12:01 | buy | 3.00 | usdchf | 1.15544 | 0.00000 | 1.15711 | 2009.01.30 09:30 | 1.15711 | 0.00 | 0.00 | -3.92 | 432.98 |
| 400591 | 2009.01.29 12:57 | buy | 2.00 | usdchf | 1.15263 | 0.00000 | 1.15975 | 2009.01.30 13:55 | 1.15975 | 0.00 | 0.00 | -2.61 | 1 227.85 |
| 417209 | 2009.01.30 14:50 | buy | 0.60 | usdchf | 1.15980 | 1.08480 | 1.16200 | 2009.01.30 14:54 | 1.16133 | 0.00 | 0.00 | 0.00 | 79.05 |
| 417266 | 2009.01.30 14:54 | buy | 0.60 | usdchf | 1.16171 | 1.08671 | 1.16391 | 2009.01.30 15:05 | 1.16324 | 0.00 | 0.00 | 0.00 | 78.92 |
| 417824 | 2009.01.30 15:31 | buy | 0.60 | usdchf | 1.16088 | 1.08588 | 1.16308 | 2009.01.30 16:07 | 1.16243 | 0.00 | 0.00 | 0.00 | 80.00 |
| 419279 | 2009.01.30 16:54 | buy | 0.60 | usdchf | 1.16065 | 1.08565 | 1.16285 | 2009.01.30 17:39 | 1.16217 | 0.00 | 0.00 | 0.00 | 78.47 |
| 420784 | 2009.01.30 18:17 | buy | 0.60 | usdchf | 1.16005 | 1.08505 | 1.16225 | 2009.01.30 18:26 | 1.16161 | 0.00 | 0.00 | 0.00 | 80.58 |
| 420962 | 2009.01.30 18:27 | buy | 0.60 | usdchf | 1.16115 | 1.08615 | 1.16335 | 2009.01.30 19:34 | 1.16269 | 0.00 | 0.00 | 0.00 | 79.47 |
| 367276 | 2009.01.27 12:00 | sell | 1.00 | usdjpy | 89.451 | 0.000 | 89.170 | 2009.01.27 12:32 | 89.170 | 0.00 | 0.00 | 0.00 | 315.13 |
| 367738 | 2009.01.27 12:44 | sell | 0.50 | usdjpy | 89.035 | 88.835 | 87.535 | 2009.01.27 17:55 | 88.835 | 0.00 | 0.00 | 0.00 | 112.57 |
| 368355 | 2009.01.27 13:39 | sell | 3.00 | usdjpy | 89.115 | 0.000 | 88.546 | 2009.01.27 17:19 | 88.546 | 0.00 | 0.00 | 0.00 | 1 927.81 |
| 371902 | 2009.01.27 17:55 | sell | 0.50 | usdjpy | 88.813 | 88.616 | 87.313 | 2009.01.27 21:02 | 88.616 | 0.00 | 0.00 | 0.00 | 111.15 |
| 400117 | 2009.01.29 12:18 | sell | 0.40 | usdjpy | 90.003 | 89.961 | 88.503 | 2009.01.29 14:36 | 89.961 | 0.00 | 0.00 | 0.00 | 18.67 |
| 400947 | 2009.01.29 13:17 | sell | 3.00 | usdjpy | 89.818 | 0.000 | 89.545 | 2009.01.29 20:00 | 89.545 | 0.00 | 0.00 | 0.00 | 914.62 |
| 405169 | 2009.01.29 17:12 | sell | 0.40 | usdjpy | 89.702 | 93.452 | 88.202 | 2009.01.29 18:00 | 89.883 | 0.00 | 0.00 | 0.00 | -80.55 |
| |
0.00 |
0.00 |
-172.87 |
21 468.12 |
| Closed P/L: |
21 295.25 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 433321 | 2009.02.02 13:16 | sell | 0.70 | chfjpy | 76.273 | 80.023 | 76.053 | | 77.082 | 0.00 | 0.00 | 0.00 | -632.70 |
| 385970 | 2009.01.28 15:31 | buy | 0.50 | eurchf | 1.51759 | 0.00000 | 1.53747 | | 1.49212 | 0.00 | 0.00 | -17.15 | -1 096.83 |
| 415619 | 2009.01.30 16:07 | buy | 3.00 | eurchf | 1.49420 | 0.00000 | 1.50546 | | 1.49212 | 0.00 | 0.00 | -20.38 | -537.43 |
| 433382 | 2009.02.02 13:22 | sell | 0.70 | eurjpy | 113.340 | 117.090 | 113.120 | | 115.039 | 0.00 | 0.00 | 0.00 | -1 328.71 |
| 435722 | 2009.02.02 15:24 | sell | 0.10 | eurusd | 1.27547 | 1.32570 | 1.26147 | | 1.28531 | 0.00 | 0.00 | 0.00 | -98.40 |
| 378261 | 2009.01.28 04:00 | sell | 0.50 | usdjpy | 89.056 | 92.806 | 87.936 | | 89.507 | 0.00 | 0.00 | -14.99 | -251.94 |
| 383084 | 2009.01.28 12:04 | sell | 1.00 | usdjpy | 89.283 | 0.000 | 88.122 | | 89.507 | 0.00 | 0.00 | -29.96 | -250.26 |
| 385705 | 2009.01.28 15:20 | sell | 2.00 | usdjpy | 89.367 | 0.000 | 88.738 | | 89.507 | 0.00 | 0.00 | -59.94 | -312.82 |
| 442860 | 2009.02.02 21:31 | buy | 0.60 | usdchf | 1.16199 | 1.12449 | 1.17319 | | 1.16107 | 0.00 | 0.00 | 0.00 | -47.54 |
| 443037 | 2009.02.02 21:47 | sell | 0.10 | eurusd | 1.28378 | 1.33406 | 1.26978 | | 1.28531 | 0.00 | 0.00 | 0.00 | -15.30 |
| 443632 | 2009.02.02 22:41 | buy | 2.90 | usdcad | 1.24329 | 1.22680 | 1.24810 | | 1.24269 | 0.00 | 0.00 | 0.00 | -140.02 |
| 444101 | 2009.02.02 23:30 | sell | 0.60 | eurjpy | 114.908 | 118.658 | 113.788 | | 115.039 | 0.00 | 0.00 | 0.00 | -87.81 |
| |
0.00 |
0.00 |
-142.42 |
-4 799.76 |
| | Floating P/L: |
-4 942.18 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| 401973 | 2009.01.29 14:48 | sell limit | 3.00 | chfjpy | 78.685 | 0.000 | 77.910 | | 77.032 | |
| |
| Summary: |
| Deposit/Withdrawal: |
50 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
21 295.25 |
Floating P/L: |
-4 942.18 |
Margin: |
14 037.25 |
| Balance: |
72 494.80 |
Equity: |
67 552.62 |
Free Margin: |
53 515.37 |
| |
| Details: |
 |
